Norfolk and Norwich University Hospitals vs East Suffolk and North Essex
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Norfolk and Norwich University Hospitals | East Suffolk and North Essex | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 46.2% | 42.0% | Norfolk and Norwich University Hospitals |
| Other Medical | 59.8% | 69.8% | East Suffolk and North Essex |
| Ophthalmology | 60.1% | 59.7% | Norfolk and Norwich University Hospitals |
| Urology | 61.2% | 56.3% | Norfolk and Norwich University Hospitals |
| Gynaecology | 56.5% | 49.4% | Norfolk and Norwich University Hospitals |
| Paediatrics | 57.6% | 74.1% | East Suffolk and North Essex |
| ENT (Ear, Nose & Throat) | 60.5% | 47.1% | Norfolk and Norwich University Hospitals |
| General Surgery | 57.0% | 41.7% | Norfolk and Norwich University Hospitals |
| Dermatology | 60.8% | 63.6% | East Suffolk and North Essex |
| Cardiology | 55.8% | 70.0% | East Suffolk and North Essex |
| Gastroenterology | 66.0% | 64.4% | Norfolk and Norwich University Hospitals |
| Neurology | 67.3% | 52.6% | Norfolk and Norwich University Hospitals |
| Other Surgical | 71.9% | 55.6% | Norfolk and Norwich University Hospitals |
| Plastic Surgery | 46.2% | 56.5% | East Suffolk and North Essex |
| Respiratory Medicine | 52.7% | 51.9% | Norfolk and Norwich University Hospitals |
| Oral Surgery | 65.7% | 48.6% | Norfolk and Norwich University Hospitals |
| Rheumatology | 79.8% | 53.5% | Norfolk and Norwich University Hospitals |
| Other Services | 75.6% | 94.3% | East Suffolk and North Essex |
| Elderly Medicine | 90.6% | 93.6% | East Suffolk and North Essex |
Summary
Norfolk and Norwich University Hospitals has better overall performance, with 58.5% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 19 shared specialties, Norfolk and Norwich University Hospitals leads in 12 and East Suffolk and North Essex leads in 7.