Norfolk and Norwich University Hospitals vs Cambridge University Hospitals
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Norfolk and Norwich University Hospitals | Cambridge University Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 46.2% | 54.6% | Cambridge University Hospitals |
| Other Medical | 59.8% | 78.2% | Cambridge University Hospitals |
| Ophthalmology | 60.1% | 59.3% | Norfolk and Norwich University Hospitals |
| Urology | 61.2% | 62.0% | Cambridge University Hospitals |
| Gynaecology | 56.5% | 47.7% | Norfolk and Norwich University Hospitals |
| Paediatrics | 57.6% | 60.1% | Cambridge University Hospitals |
| ENT (Ear, Nose & Throat) | 60.5% | 40.4% | Norfolk and Norwich University Hospitals |
| General Surgery | 57.0% | 50.7% | Norfolk and Norwich University Hospitals |
| Dermatology | 60.8% | 55.7% | Norfolk and Norwich University Hospitals |
| Cardiology | 55.8% | 44.6% | Norfolk and Norwich University Hospitals |
| Gastroenterology | 66.0% | 83.8% | Cambridge University Hospitals |
| Neurology | 67.3% | 67.3% | Tie |
| Other Surgical | 71.9% | 71.8% | Norfolk and Norwich University Hospitals |
| Plastic Surgery | 46.2% | 60.0% | Cambridge University Hospitals |
| Respiratory Medicine | 52.7% | 91.6% | Cambridge University Hospitals |
| Oral Surgery | 65.7% | 41.2% | Norfolk and Norwich University Hospitals |
| Rheumatology | 79.8% | 77.1% | Norfolk and Norwich University Hospitals |
| Other Services | 75.6% | 73.7% | Norfolk and Norwich University Hospitals |
| Elderly Medicine | 90.6% | 91.1% | Cambridge University Hospitals |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 58.5% at Norfolk and Norwich University Hospitals. Across 19 shared specialties, Norfolk and Norwich University Hospitals leads in 10 and Cambridge University Hospitals leads in 8.