MID YORKSHIRE TEACHING vs NORTHERN LINCOLNSHIRE AND GOOLE
Within 18 Weeks
66.1%
Total Waiting
55,592
Median Wait
12.5 weeks
A&E 4hr
72.2%
Within 18 Weeks
62.0%
Total Waiting
41,549
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | MID YORKSHIRE TEACHING | NORTHERN LINCOLNSHIRE AND GOOLE | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 59.8% | 64.1% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Medical | 68.0% | 54.7% | MID YORKSHIRE TEACHING |
| Gynaecology | 60.0% | 57.7% | MID YORKSHIRE TEACHING |
| Ophthalmology | 70.6% | 77.2% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Trauma & Orthopaedics | 52.3% | 61.3% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Other Surgical | 67.7% | 90.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Urology | 67.4% | 70.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Gastroenterology | 73.7% | 39.5% | MID YORKSHIRE TEACHING |
| Oral Surgery | 70.5% | 68.0% | MID YORKSHIRE TEACHING |
| Neurology | 57.2% | 25.0% | MID YORKSHIRE TEACHING |
| General Surgery | 64.8% | 62.8% | MID YORKSHIRE TEACHING |
| Plastic Surgery | 72.8% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Dermatology | 91.4% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Respiratory Medicine | 74.5% | 73.9% | MID YORKSHIRE TEACHING |
| Cardiology | 90.1% | 73.1% | MID YORKSHIRE TEACHING |
| Rheumatology | 71.9% | 51.2% | MID YORKSHIRE TEACHING |
| Paediatrics | 63.6% | 48.6% | MID YORKSHIRE TEACHING |
| Other Services | 79.7% | 42.9% | MID YORKSHIRE TEACHING |
| Elderly Medicine | 55.2% | 86.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| General Medicine | 72.9% | 85.7% | NORTHERN LINCOLNSHIRE AND GOOLE |
Summary
MID YORKSHIRE TEACHING has the higher overall figure, with 66.1% of incomplete pathways within 18 weeks compared with 62.0% at NORTHERN LINCOLNSHIRE AND GOOLE. Across 20 shared specialties, MID YORKSHIRE TEACHING leads in 11 and NORTHERN LINCOLNSHIRE AND GOOLE leads in 9.