Mid Yorkshire Teaching vs Northern Lincolnshire and Goole
Within 18 Weeks
62.5%
Total Waiting
54,305
CQC Rating
Not ratedA&E 4hr
61.9%
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mid Yorkshire Teaching | Northern Lincolnshire and Goole | Better |
|---|---|---|---|
| Other Medical | 60.2% | 58.1% | Mid Yorkshire Teaching |
| ENT (Ear, Nose & Throat) | 58.4% | 58.1% | Mid Yorkshire Teaching |
| Gynaecology | 61.0% | 58.9% | Mid Yorkshire Teaching |
| Other Surgical | 62.3% | 82.8% | Northern Lincolnshire and Goole |
| Trauma & Orthopaedics | 49.6% | 52.2% | Northern Lincolnshire and Goole |
| Ophthalmology | 60.0% | 62.8% | Northern Lincolnshire and Goole |
| Urology | 65.0% | 70.6% | Northern Lincolnshire and Goole |
| Gastroenterology | 77.6% | 40.8% | Mid Yorkshire Teaching |
| Oral Surgery | 65.8% | 61.5% | Mid Yorkshire Teaching |
| Neurology | 61.8% | 50.0% | Mid Yorkshire Teaching |
| General Surgery | 55.1% | 63.4% | Northern Lincolnshire and Goole |
| Respiratory Medicine | 72.5% | 42.9% | Mid Yorkshire Teaching |
| Cardiology | 83.4% | 72.1% | Mid Yorkshire Teaching |
| Dermatology | 86.6% | 50.0% | Mid Yorkshire Teaching |
| Rheumatology | 65.7% | 48.5% | Mid Yorkshire Teaching |
| Paediatrics | 63.9% | 49.4% | Mid Yorkshire Teaching |
| Other Services | 71.8% | 33.9% | Mid Yorkshire Teaching |
| Elderly Medicine | 70.1% | 85.0% | Northern Lincolnshire and Goole |
| General Medicine | 98.1% | 58.6% | Mid Yorkshire Teaching |
Summary
Mid Yorkshire Teaching has better overall performance, with 62.5% of patients seen within 18 weeks compared to 58.3% at Northern Lincolnshire and Goole. Across 19 shared specialties, Mid Yorkshire Teaching leads in 13 and Northern Lincolnshire and Goole leads in 6.