Mid Yorkshire Teaching vs Hull University Teaching Hospitals
Within 18 Weeks
62.5%
Total Waiting
54,305
CQC Rating
Not ratedA&E 4hr
61.9%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mid Yorkshire Teaching | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| Other Medical | 60.2% | 61.0% | Hull University Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 58.4% | 45.0% | Mid Yorkshire Teaching |
| Gynaecology | 61.0% | 49.7% | Mid Yorkshire Teaching |
| Other Surgical | 62.3% | 72.9% | Hull University Teaching Hospitals |
| Trauma & Orthopaedics | 49.6% | 58.6% | Hull University Teaching Hospitals |
| Ophthalmology | 60.0% | 65.0% | Hull University Teaching Hospitals |
| Urology | 65.0% | 53.3% | Mid Yorkshire Teaching |
| Gastroenterology | 77.6% | 50.3% | Mid Yorkshire Teaching |
| Oral Surgery | 65.8% | 39.4% | Mid Yorkshire Teaching |
| Neurology | 61.8% | 56.5% | Mid Yorkshire Teaching |
| General Surgery | 55.1% | 54.6% | Mid Yorkshire Teaching |
| Plastic Surgery | 63.2% | 42.9% | Mid Yorkshire Teaching |
| Respiratory Medicine | 72.5% | 58.2% | Mid Yorkshire Teaching |
| Cardiology | 83.4% | 52.1% | Mid Yorkshire Teaching |
| Dermatology | 86.6% | 41.8% | Mid Yorkshire Teaching |
| Rheumatology | 65.7% | 72.8% | Hull University Teaching Hospitals |
| Paediatrics | 63.9% | 76.0% | Hull University Teaching Hospitals |
| Other Services | 71.8% | 66.7% | Mid Yorkshire Teaching |
| Elderly Medicine | 70.1% | 67.6% | Mid Yorkshire Teaching |
| General Medicine | 98.1% | 80.2% | Mid Yorkshire Teaching |
Summary
Mid Yorkshire Teaching has better overall performance, with 62.5% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 20 shared specialties, Mid Yorkshire Teaching leads in 14 and Hull University Teaching Hospitals leads in 6.