Mid and South Essex vs Norfolk and Norwich University Hospitals
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mid and South Essex | Norfolk and Norwich University Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 36.9% | 46.2% | Norfolk and Norwich University Hospitals |
| ENT (Ear, Nose & Throat) | 36.8% | 60.5% | Norfolk and Norwich University Hospitals |
| Other Medical | 58.6% | 59.8% | Norfolk and Norwich University Hospitals |
| Dermatology | 45.1% | 60.8% | Norfolk and Norwich University Hospitals |
| Ophthalmology | 56.5% | 60.1% | Norfolk and Norwich University Hospitals |
| Gynaecology | 47.8% | 56.5% | Norfolk and Norwich University Hospitals |
| Gastroenterology | 48.3% | 66.0% | Norfolk and Norwich University Hospitals |
| Urology | 49.0% | 61.2% | Norfolk and Norwich University Hospitals |
| Cardiology | 71.5% | 55.8% | Mid and South Essex |
| General Surgery | 49.1% | 57.0% | Norfolk and Norwich University Hospitals |
| Other Surgical | 50.6% | 71.9% | Norfolk and Norwich University Hospitals |
| Oral Surgery | 31.3% | 65.7% | Norfolk and Norwich University Hospitals |
| Plastic Surgery | 46.2% | 46.2% | Tie |
| Neurology | 49.4% | 67.3% | Norfolk and Norwich University Hospitals |
| Paediatrics | 40.0% | 57.6% | Norfolk and Norwich University Hospitals |
| Other Services | 60.6% | 75.6% | Norfolk and Norwich University Hospitals |
| Respiratory Medicine | 64.5% | 52.7% | Mid and South Essex |
| Rheumatology | 52.7% | 79.8% | Norfolk and Norwich University Hospitals |
| Elderly Medicine | 82.0% | 90.6% | Norfolk and Norwich University Hospitals |
Summary
Norfolk and Norwich University Hospitals has better overall performance, with 58.5% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 19 shared specialties, Mid and South Essex leads in 2 and Norfolk and Norwich University Hospitals leads in 16.