Mid and South Essex vs East Suffolk and North Essex
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mid and South Essex | East Suffolk and North Essex | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 36.9% | 42.0% | East Suffolk and North Essex |
| ENT (Ear, Nose & Throat) | 36.8% | 47.1% | East Suffolk and North Essex |
| Other Medical | 58.6% | 69.8% | East Suffolk and North Essex |
| Dermatology | 45.1% | 63.6% | East Suffolk and North Essex |
| Ophthalmology | 56.5% | 59.7% | East Suffolk and North Essex |
| Gynaecology | 47.8% | 49.4% | East Suffolk and North Essex |
| Gastroenterology | 48.3% | 64.4% | East Suffolk and North Essex |
| Urology | 49.0% | 56.3% | East Suffolk and North Essex |
| Cardiology | 71.5% | 70.0% | Mid and South Essex |
| General Surgery | 49.1% | 41.7% | Mid and South Essex |
| Other Surgical | 50.6% | 55.6% | East Suffolk and North Essex |
| Oral Surgery | 31.3% | 48.6% | East Suffolk and North Essex |
| Plastic Surgery | 46.2% | 56.5% | East Suffolk and North Essex |
| Neurology | 49.4% | 52.6% | East Suffolk and North Essex |
| Paediatrics | 40.0% | 74.1% | East Suffolk and North Essex |
| Other Services | 60.6% | 94.3% | East Suffolk and North Essex |
| Respiratory Medicine | 64.5% | 51.9% | Mid and South Essex |
| Rheumatology | 52.7% | 53.5% | East Suffolk and North Essex |
| General Medicine | 67.0% | 52.5% | Mid and South Essex |
| Elderly Medicine | 82.0% | 93.6% | East Suffolk and North Essex |
Summary
East Suffolk and North Essex has better overall performance, with 54.1% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 20 shared specialties, Mid and South Essex leads in 4 and East Suffolk and North Essex leads in 16.