Mid and South Essex vs Cambridge University Hospitals
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mid and South Essex | Cambridge University Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 36.9% | 54.6% | Cambridge University Hospitals |
| ENT (Ear, Nose & Throat) | 36.8% | 40.4% | Cambridge University Hospitals |
| Other Medical | 58.6% | 78.2% | Cambridge University Hospitals |
| Dermatology | 45.1% | 55.7% | Cambridge University Hospitals |
| Ophthalmology | 56.5% | 59.3% | Cambridge University Hospitals |
| Gynaecology | 47.8% | 47.7% | Mid and South Essex |
| Gastroenterology | 48.3% | 83.8% | Cambridge University Hospitals |
| Urology | 49.0% | 62.0% | Cambridge University Hospitals |
| Cardiology | 71.5% | 44.6% | Mid and South Essex |
| General Surgery | 49.1% | 50.7% | Cambridge University Hospitals |
| Other Surgical | 50.6% | 71.8% | Cambridge University Hospitals |
| Oral Surgery | 31.3% | 41.2% | Cambridge University Hospitals |
| Plastic Surgery | 46.2% | 60.0% | Cambridge University Hospitals |
| Neurology | 49.4% | 67.3% | Cambridge University Hospitals |
| Paediatrics | 40.0% | 60.1% | Cambridge University Hospitals |
| Other Services | 60.6% | 73.7% | Cambridge University Hospitals |
| Respiratory Medicine | 64.5% | 91.6% | Cambridge University Hospitals |
| Rheumatology | 52.7% | 77.1% | Cambridge University Hospitals |
| General Medicine | 67.0% | 39.9% | Mid and South Essex |
| Elderly Medicine | 82.0% | 91.1% | Cambridge University Hospitals |
| Neurosurgery | 37.8% | 65.6% | Cambridge University Hospitals |
| Mental Health | 100.0% | 50.0% | Mid and South Essex |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 22 shared specialties, Mid and South Essex leads in 4 and Cambridge University Hospitals leads in 18.