Mersey and West Lancashire Teaching Hospitals vs Manchester University
Within 18 Weeks
61.5%
Total Waiting
73,579
CQC Rating
GoodA&E 4hr
60.4%
Within 18 Weeks
57.8%
Total Waiting
166,688
CQC Rating
Not ratedA&E 4hr
60.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mersey and West Lancashire Teaching Hospitals | Manchester University | Better |
|---|---|---|---|
| Plastic Surgery | 50.2% | 47.1% | Mersey and West Lancashire Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 56.5% | 50.2% | Mersey and West Lancashire Teaching Hospitals |
| Other Medical | 63.8% | 63.8% | Tie |
| Dermatology | 47.4% | 63.5% | Manchester University |
| Trauma & Orthopaedics | 61.2% | 51.2% | Mersey and West Lancashire Teaching Hospitals |
| General Surgery | 62.7% | 57.3% | Mersey and West Lancashire Teaching Hospitals |
| Gastroenterology | 73.5% | 73.0% | Mersey and West Lancashire Teaching Hospitals |
| Urology | 60.1% | 54.4% | Mersey and West Lancashire Teaching Hospitals |
| Gynaecology | 63.5% | 47.5% | Mersey and West Lancashire Teaching Hospitals |
| Ophthalmology | 68.5% | 58.9% | Mersey and West Lancashire Teaching Hospitals |
| Other Surgical | 52.5% | 69.5% | Manchester University |
| Cardiology | 73.5% | 57.2% | Mersey and West Lancashire Teaching Hospitals |
| Paediatrics | 86.1% | 50.1% | Mersey and West Lancashire Teaching Hospitals |
| Oral Surgery | 65.4% | 51.5% | Mersey and West Lancashire Teaching Hospitals |
| Rheumatology | 62.2% | 75.9% | Manchester University |
| Respiratory Medicine | 70.1% | 93.5% | Manchester University |
| Elderly Medicine | 88.2% | 62.9% | Mersey and West Lancashire Teaching Hospitals |
| General Medicine | 83.1% | 73.7% | Mersey and West Lancashire Teaching Hospitals |
| Other Services | 76.7% | 77.6% | Manchester University |
Summary
Mersey and West Lancashire Teaching Hospitals has better overall performance, with 61.5% of patients seen within 18 weeks compared to 57.8% at Manchester University. Across 19 shared specialties, Mersey and West Lancashire Teaching Hospitals leads in 13 and Manchester University leads in 5.