Mersey and West Lancashire Teaching Hospitals vs Liverpool University Hospitals
Within 18 Weeks
61.5%
Total Waiting
73,579
CQC Rating
GoodA&E 4hr
60.4%
Within 18 Weeks
55.5%
Total Waiting
63,957
CQC Rating
Not ratedA&E 4hr
50.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Mersey and West Lancashire Teaching Hospitals | Liverpool University Hospitals | Better |
|---|---|---|---|
| Plastic Surgery | 50.2% | 31.9% | Mersey and West Lancashire Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 56.5% | 46.6% | Mersey and West Lancashire Teaching Hospitals |
| Other Medical | 63.8% | 57.6% | Mersey and West Lancashire Teaching Hospitals |
| Dermatology | 47.4% | 50.7% | Liverpool University Hospitals |
| Trauma & Orthopaedics | 61.2% | 47.1% | Mersey and West Lancashire Teaching Hospitals |
| General Surgery | 62.7% | 42.2% | Mersey and West Lancashire Teaching Hospitals |
| Gastroenterology | 73.5% | 59.5% | Mersey and West Lancashire Teaching Hospitals |
| Urology | 60.1% | 56.4% | Mersey and West Lancashire Teaching Hospitals |
| Ophthalmology | 68.5% | 62.7% | Mersey and West Lancashire Teaching Hospitals |
| Other Surgical | 52.5% | 53.7% | Liverpool University Hospitals |
| Cardiology | 73.5% | 76.6% | Liverpool University Hospitals |
| Paediatrics | 86.1% | 44.3% | Mersey and West Lancashire Teaching Hospitals |
| Oral Surgery | 65.4% | 47.5% | Mersey and West Lancashire Teaching Hospitals |
| Rheumatology | 62.2% | 79.6% | Liverpool University Hospitals |
| Respiratory Medicine | 70.1% | 81.3% | Liverpool University Hospitals |
| Elderly Medicine | 88.2% | 64.2% | Mersey and West Lancashire Teaching Hospitals |
| General Medicine | 83.1% | 97.2% | Liverpool University Hospitals |
| Other Services | 76.7% | 57.7% | Mersey and West Lancashire Teaching Hospitals |
Summary
Mersey and West Lancashire Teaching Hospitals has better overall performance, with 61.5% of patients seen within 18 weeks compared to 55.5% at Liverpool University Hospitals. Across 18 shared specialties, Mersey and West Lancashire Teaching Hospitals leads in 12 and Liverpool University Hospitals leads in 6.