LONDON NORTH WEST UNIVERSITY HEALTHCARE vs ROYAL FREE LONDON
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
Within 18 Weeks
63.3%
Total Waiting
139,283
Median Wait
13.5 weeks
A&E 4hr
80.3%
By Specialty
| Specialty | LONDON NORTH WEST UNIVERSITY HEALTHCARE | ROYAL FREE LONDON | Better |
|---|---|---|---|
| Other Medical | 73.5% | 72.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Surgical | 70.5% | 61.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 47.8% | 61.0% | ROYAL FREE LONDON |
| ENT (Ear, Nose & Throat) | 48.3% | 60.0% | ROYAL FREE LONDON |
| Gastroenterology | 68.2% | 67.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 57.8% | 48.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gynaecology | 66.7% | 64.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 60.7% | 63.9% | ROYAL FREE LONDON |
| Urology | 72.6% | 54.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 50.1% | 79.4% | ROYAL FREE LONDON |
| Respiratory Medicine | 62.4% | 73.1% | ROYAL FREE LONDON |
| General Surgery | 61.3% | 41.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 88.3% | 66.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 79.8% | 58.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurology | 83.1% | 60.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 96.4% | 59.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 100.0% | 98.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 96.4% | 71.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 86.4% | 62.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 100.0% | 100.0% | Tie |
| Neurosurgery | 100.0% | 0.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 100.0% | 64.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
LONDON NORTH WEST UNIVERSITY HEALTHCARE has the higher overall figure, with 63.7% of incomplete pathways within 18 weeks compared with 63.3% at ROYAL FREE LONDON. Across 22 shared specialties, LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 16 and ROYAL FREE LONDON leads in 5.