London North West University Healthcare vs Royal Free London
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
Within 18 Weeks
59.2%
Total Waiting
139,512
CQC Rating
RIA&E 4hr
66.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | London North West University Healthcare | Royal Free London | Better |
|---|---|---|---|
| Other Medical | 68.8% | 70.2% | Royal Free London |
| ENT (Ear, Nose & Throat) | 39.2% | 56.3% | Royal Free London |
| Other Surgical | 64.7% | 57.7% | London North West University Healthcare |
| Oral Surgery | 67.0% | 0.0% | London North West University Healthcare |
| Gastroenterology | 72.4% | 61.3% | London North West University Healthcare |
| Trauma & Orthopaedics | 53.8% | 46.0% | London North West University Healthcare |
| Cardiology | 54.7% | 59.2% | Royal Free London |
| Gynaecology | 53.6% | 58.2% | Royal Free London |
| Urology | 63.7% | 54.0% | London North West University Healthcare |
| Dermatology | 41.7% | 62.4% | Royal Free London |
| Respiratory Medicine | 59.3% | 69.9% | Royal Free London |
| General Surgery | 60.6% | 44.8% | London North West University Healthcare |
| Neurology | 75.1% | 59.0% | London North West University Healthcare |
| Paediatrics | 64.5% | 55.7% | London North West University Healthcare |
| Ophthalmology | 85.4% | 67.8% | London North West University Healthcare |
| Rheumatology | 86.7% | 51.5% | London North West University Healthcare |
| Elderly Medicine | 100.0% | 97.3% | London North West University Healthcare |
| Other Services | 95.7% | 65.3% | London North West University Healthcare |
| Plastic Surgery | 89.5% | 56.2% | London North West University Healthcare |
| General Medicine | 88.9% | 72.1% | London North West University Healthcare |
Summary
London North West University Healthcare has better overall performance, with 60.2% of patients seen within 18 weeks compared to 59.2% at Royal Free London. Across 20 shared specialties, London North West University Healthcare leads in 14 and Royal Free London leads in 6.