London North West University Healthcare vs King's College Hospital
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
Within 18 Weeks
63.0%
Total Waiting
83,643
CQC Rating
Not ratedA&E 4hr
54.1%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | London North West University Healthcare | King's College Hospital | Better |
|---|---|---|---|
| Other Medical | 68.8% | 82.6% | King's College Hospital |
| ENT (Ear, Nose & Throat) | 39.2% | 93.0% | King's College Hospital |
| Other Surgical | 64.7% | 59.3% | London North West University Healthcare |
| Oral Surgery | 67.0% | 48.7% | London North West University Healthcare |
| Gastroenterology | 72.4% | 65.8% | London North West University Healthcare |
| Trauma & Orthopaedics | 53.8% | 58.2% | King's College Hospital |
| Cardiology | 54.7% | 68.6% | King's College Hospital |
| Gynaecology | 53.6% | 60.0% | King's College Hospital |
| Urology | 63.7% | 72.2% | King's College Hospital |
| Dermatology | 41.7% | 61.9% | King's College Hospital |
| Respiratory Medicine | 59.3% | 70.6% | King's College Hospital |
| General Surgery | 60.6% | 39.8% | London North West University Healthcare |
| Neurology | 75.1% | 75.9% | King's College Hospital |
| Paediatrics | 64.5% | 71.4% | King's College Hospital |
| Ophthalmology | 85.4% | 62.6% | London North West University Healthcare |
| Rheumatology | 86.7% | 81.9% | London North West University Healthcare |
| Elderly Medicine | 100.0% | 96.1% | London North West University Healthcare |
| Other Services | 95.7% | 81.0% | London North West University Healthcare |
| Plastic Surgery | 89.5% | 52.6% | London North West University Healthcare |
| General Medicine | 88.9% | 85.2% | London North West University Healthcare |
| Mental Health | 100.0% | 60.0% | London North West University Healthcare |
Summary
King's College Hospital has better overall performance, with 63.0% of patients seen within 18 weeks compared to 60.2% at London North West University Healthcare. Across 21 shared specialties, London North West University Healthcare leads in 11 and King's College Hospital leads in 10.