LONDON NORTH WEST UNIVERSITY HEALTHCARE vs KING'S COLLEGE HOSPITAL
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
Within 18 Weeks
67.5%
Total Waiting
88,671
Median Wait
12.5 weeks
A&E 4hr
71.7%
By Specialty
| Specialty | LONDON NORTH WEST UNIVERSITY HEALTHCARE | KING'S COLLEGE HOSPITAL | Better |
|---|---|---|---|
| Other Medical | 73.5% | 84.8% | KING'S COLLEGE HOSPITAL |
| Other Surgical | 70.5% | 63.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 47.8% | 57.2% | KING'S COLLEGE HOSPITAL |
| ENT (Ear, Nose & Throat) | 48.3% | 70.9% | KING'S COLLEGE HOSPITAL |
| Gastroenterology | 68.2% | 74.0% | KING'S COLLEGE HOSPITAL |
| Trauma & Orthopaedics | 57.8% | 56.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gynaecology | 66.7% | 62.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 60.7% | 69.0% | KING'S COLLEGE HOSPITAL |
| Urology | 72.6% | 71.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 50.1% | 77.6% | KING'S COLLEGE HOSPITAL |
| Respiratory Medicine | 62.4% | 76.8% | KING'S COLLEGE HOSPITAL |
| General Surgery | 61.3% | 39.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 88.3% | 64.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 79.8% | 77.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurology | 83.1% | 78.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 96.4% | 85.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 100.0% | 96.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 96.4% | 85.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 86.4% | 67.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 100.0% | 85.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurosurgery | 100.0% | 69.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 100.0% | 91.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
KING'S COLLEGE HOSPITAL has the higher overall figure, with 67.5% of incomplete pathways within 18 weeks compared with 63.7% at LONDON NORTH WEST UNIVERSITY HEALTHCARE. Across 22 shared specialties, LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 15 and KING'S COLLEGE HOSPITAL leads in 7.