LONDON NORTH WEST UNIVERSITY HEALTHCARE vs GUY'S AND ST THOMAS'
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
Within 18 Weeks
69.1%
Total Waiting
111,987
Median Wait
11.5 weeks
A&E 4hr
74.8%
By Specialty
| Specialty | LONDON NORTH WEST UNIVERSITY HEALTHCARE | GUY'S AND ST THOMAS' | Better |
|---|---|---|---|
| Other Medical | 73.5% | 82.1% | GUY'S AND ST THOMAS' |
| Other Surgical | 70.5% | 67.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 47.8% | 80.1% | GUY'S AND ST THOMAS' |
| ENT (Ear, Nose & Throat) | 48.3% | 57.5% | GUY'S AND ST THOMAS' |
| Gastroenterology | 68.2% | 79.7% | GUY'S AND ST THOMAS' |
| Trauma & Orthopaedics | 57.8% | 63.6% | GUY'S AND ST THOMAS' |
| Gynaecology | 66.7% | 51.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 60.7% | 61.4% | GUY'S AND ST THOMAS' |
| Urology | 72.6% | 53.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 50.1% | 76.0% | GUY'S AND ST THOMAS' |
| Respiratory Medicine | 62.4% | 63.0% | GUY'S AND ST THOMAS' |
| General Surgery | 61.3% | 54.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 88.3% | 82.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 79.8% | 82.6% | GUY'S AND ST THOMAS' |
| Neurology | 83.1% | 86.1% | GUY'S AND ST THOMAS' |
| Rheumatology | 96.4% | 93.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 100.0% | 94.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 96.4% | 62.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 86.4% | 51.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 100.0% | 66.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 100.0% | 89.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
GUY'S AND ST THOMAS' has the higher overall figure, with 69.1% of incomplete pathways within 18 weeks compared with 63.7% at LONDON NORTH WEST UNIVERSITY HEALTHCARE. Across 21 shared specialties, LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 11 and GUY'S AND ST THOMAS' leads in 10.