London North West University Healthcare vs Barts Health
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
Within 18 Weeks
56.8%
Total Waiting
131,544
CQC Rating
InadequateA&E 4hr
57.9%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | London North West University Healthcare | Barts Health | Better |
|---|---|---|---|
| Other Medical | 68.8% | 63.7% | London North West University Healthcare |
| ENT (Ear, Nose & Throat) | 39.2% | 46.2% | Barts Health |
| Other Surgical | 64.7% | 60.2% | London North West University Healthcare |
| Oral Surgery | 67.0% | 53.9% | London North West University Healthcare |
| Gastroenterology | 72.4% | 59.2% | London North West University Healthcare |
| Trauma & Orthopaedics | 53.8% | 52.2% | London North West University Healthcare |
| Cardiology | 54.7% | 63.6% | Barts Health |
| Gynaecology | 53.6% | 59.7% | Barts Health |
| Urology | 63.7% | 51.3% | London North West University Healthcare |
| Dermatology | 41.7% | 49.2% | Barts Health |
| Respiratory Medicine | 59.3% | 52.5% | London North West University Healthcare |
| General Surgery | 60.6% | 51.6% | London North West University Healthcare |
| Neurology | 75.1% | 49.7% | London North West University Healthcare |
| Paediatrics | 64.5% | 52.0% | London North West University Healthcare |
| Ophthalmology | 85.4% | 67.8% | London North West University Healthcare |
| Rheumatology | 86.7% | 76.5% | London North West University Healthcare |
| Elderly Medicine | 100.0% | 84.0% | London North West University Healthcare |
| Other Services | 95.7% | 61.4% | London North West University Healthcare |
| Plastic Surgery | 89.5% | 43.3% | London North West University Healthcare |
| General Medicine | 88.9% | 59.8% | London North West University Healthcare |
| Mental Health | 100.0% | 0.0% | London North West University Healthcare |
Summary
London North West University Healthcare has better overall performance, with 60.2% of patients seen within 18 weeks compared to 56.8% at Barts Health. Across 21 shared specialties, London North West University Healthcare leads in 17 and Barts Health leads in 4.