LONDON NORTH WEST UNIVERSITY HEALTHCARE vs BARTS HEALTH
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
Within 18 Weeks
63.4%
Total Waiting
121,706
Median Wait
13.5 weeks
A&E 4hr
73.3%
By Specialty
| Specialty | LONDON NORTH WEST UNIVERSITY HEALTHCARE | BARTS HEALTH | Better |
|---|---|---|---|
| Other Medical | 73.5% | 68.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Surgical | 70.5% | 70.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 47.8% | 57.9% | BARTS HEALTH |
| ENT (Ear, Nose & Throat) | 48.3% | 44.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gastroenterology | 68.2% | 63.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 57.8% | 57.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gynaecology | 66.7% | 66.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 60.7% | 76.0% | BARTS HEALTH |
| Urology | 72.6% | 57.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 50.1% | 53.5% | BARTS HEALTH |
| Respiratory Medicine | 62.4% | 69.6% | BARTS HEALTH |
| General Surgery | 61.3% | 62.5% | BARTS HEALTH |
| Ophthalmology | 88.3% | 67.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 79.8% | 56.9% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurology | 83.1% | 57.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 96.4% | 83.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 100.0% | 92.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 96.4% | 68.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 86.4% | 51.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurosurgery | 100.0% | 57.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 100.0% | 53.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
LONDON NORTH WEST UNIVERSITY HEALTHCARE has the higher overall figure, with 63.7% of incomplete pathways within 18 weeks compared with 63.4% at BARTS HEALTH. Across 21 shared specialties, LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 16 and BARTS HEALTH leads in 5.