LEEDS TEACHING HOSPITALS vs NORTHERN LINCOLNSHIRE AND GOOLE
Within 18 Weeks
68.3%
Total Waiting
87,202
Median Wait
11.5 weeks
A&E 4hr
76.9%
Within 18 Weeks
62.0%
Total Waiting
41,549
Median Wait
13.5 weeks
A&E 4hr
69.2%
By Specialty
| Specialty | LEEDS TEACHING HOSPITALS | NORTHERN LINCOLNSHIRE AND GOOLE | Better |
|---|---|---|---|
| Other Medical | 72.5% | 54.7% | LEEDS TEACHING HOSPITALS |
| Paediatrics | 63.8% | 48.6% | LEEDS TEACHING HOSPITALS |
| Gynaecology | 62.8% | 57.7% | LEEDS TEACHING HOSPITALS |
| Other Surgical | 62.3% | 90.4% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Trauma & Orthopaedics | 56.0% | 61.3% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Dermatology | 63.3% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Ophthalmology | 84.1% | 77.2% | LEEDS TEACHING HOSPITALS |
| Urology | 70.4% | 70.8% | NORTHERN LINCOLNSHIRE AND GOOLE |
| ENT (Ear, Nose & Throat) | 51.0% | 64.1% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Cardiology | 96.9% | 73.1% | LEEDS TEACHING HOSPITALS |
| Gastroenterology | 75.3% | 39.5% | LEEDS TEACHING HOSPITALS |
| Neurology | 73.3% | 25.0% | LEEDS TEACHING HOSPITALS |
| Plastic Surgery | 59.8% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Rheumatology | 66.0% | 51.2% | LEEDS TEACHING HOSPITALS |
| Oral Surgery | 72.4% | 68.0% | LEEDS TEACHING HOSPITALS |
| General Surgery | 78.8% | 62.8% | LEEDS TEACHING HOSPITALS |
| Other Services | 89.3% | 42.9% | LEEDS TEACHING HOSPITALS |
| Respiratory Medicine | 90.9% | 73.9% | LEEDS TEACHING HOSPITALS |
| Neurosurgery | 68.7% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| Cardiothoracic Surgery | 79.5% | 100.0% | NORTHERN LINCOLNSHIRE AND GOOLE |
| General Medicine | 94.2% | 85.7% | LEEDS TEACHING HOSPITALS |
| Elderly Medicine | 100.0% | 86.4% | LEEDS TEACHING HOSPITALS |
Summary
LEEDS TEACHING HOSPITALS has the higher overall figure, with 68.3% of incomplete pathways within 18 weeks compared with 62.0% at NORTHERN LINCOLNSHIRE AND GOOLE. Across 22 shared specialties, LEEDS TEACHING HOSPITALS leads in 14 and NORTHERN LINCOLNSHIRE AND GOOLE leads in 8.