Leeds Teaching Hospitals vs Northern Lincolnshire and Goole
Within 18 Weeks
65.5%
Total Waiting
86,801
CQC Rating
Not ratedA&E 4hr
59.6%
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Leeds Teaching Hospitals | Northern Lincolnshire and Goole | Better |
|---|---|---|---|
| Other Medical | 69.4% | 58.1% | Leeds Teaching Hospitals |
| Gynaecology | 57.5% | 58.9% | Northern Lincolnshire and Goole |
| Paediatrics | 59.6% | 49.4% | Leeds Teaching Hospitals |
| Other Surgical | 65.2% | 82.8% | Northern Lincolnshire and Goole |
| Dermatology | 56.8% | 50.0% | Leeds Teaching Hospitals |
| Trauma & Orthopaedics | 55.2% | 52.2% | Leeds Teaching Hospitals |
| Ophthalmology | 78.0% | 62.8% | Leeds Teaching Hospitals |
| Urology | 72.8% | 70.6% | Leeds Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 47.3% | 58.1% | Northern Lincolnshire and Goole |
| Cardiology | 96.7% | 72.1% | Leeds Teaching Hospitals |
| Neurology | 71.4% | 50.0% | Leeds Teaching Hospitals |
| Gastroenterology | 76.6% | 40.8% | Leeds Teaching Hospitals |
| Oral Surgery | 73.7% | 61.5% | Leeds Teaching Hospitals |
| Rheumatology | 64.3% | 48.5% | Leeds Teaching Hospitals |
| General Surgery | 75.1% | 63.4% | Leeds Teaching Hospitals |
| Respiratory Medicine | 72.5% | 42.9% | Leeds Teaching Hospitals |
| Other Services | 92.3% | 33.9% | Leeds Teaching Hospitals |
| General Medicine | 84.4% | 58.6% | Leeds Teaching Hospitals |
| Elderly Medicine | 100.0% | 85.0% | Leeds Teaching Hospitals |
Summary
Leeds Teaching Hospitals has better overall performance, with 65.5% of patients seen within 18 weeks compared to 58.3% at Northern Lincolnshire and Goole. Across 19 shared specialties, Leeds Teaching Hospitals leads in 16 and Northern Lincolnshire and Goole leads in 3.