Leeds Teaching Hospitals vs Hull University Teaching Hospitals
Within 18 Weeks
65.5%
Total Waiting
86,801
CQC Rating
Not ratedA&E 4hr
59.6%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Leeds Teaching Hospitals | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| Other Medical | 69.4% | 61.0% | Leeds Teaching Hospitals |
| Gynaecology | 57.5% | 49.7% | Leeds Teaching Hospitals |
| Paediatrics | 59.6% | 76.0% | Hull University Teaching Hospitals |
| Other Surgical | 65.2% | 72.9% | Hull University Teaching Hospitals |
| Dermatology | 56.8% | 41.8% | Leeds Teaching Hospitals |
| Trauma & Orthopaedics | 55.2% | 58.6% | Hull University Teaching Hospitals |
| Ophthalmology | 78.0% | 65.0% | Leeds Teaching Hospitals |
| Urology | 72.8% | 53.3% | Leeds Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 47.3% | 45.0% | Leeds Teaching Hospitals |
| Cardiology | 96.7% | 52.1% | Leeds Teaching Hospitals |
| Neurology | 71.4% | 56.5% | Leeds Teaching Hospitals |
| Gastroenterology | 76.6% | 50.3% | Leeds Teaching Hospitals |
| Plastic Surgery | 52.3% | 42.9% | Leeds Teaching Hospitals |
| Oral Surgery | 73.7% | 39.4% | Leeds Teaching Hospitals |
| Rheumatology | 64.3% | 72.8% | Hull University Teaching Hospitals |
| General Surgery | 75.1% | 54.6% | Leeds Teaching Hospitals |
| Respiratory Medicine | 72.5% | 58.2% | Leeds Teaching Hospitals |
| Other Services | 92.3% | 66.7% | Leeds Teaching Hospitals |
| Neurosurgery | 72.9% | 59.9% | Leeds Teaching Hospitals |
| Cardiothoracic Surgery | 77.0% | 71.1% | Leeds Teaching Hospitals |
| General Medicine | 84.4% | 80.2% | Leeds Teaching Hospitals |
| Elderly Medicine | 100.0% | 67.6% | Leeds Teaching Hospitals |
Summary
Leeds Teaching Hospitals has better overall performance, with 65.5% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 22 shared specialties, Leeds Teaching Hospitals leads in 18 and Hull University Teaching Hospitals leads in 4.