King's College Hospital vs London North West University Healthcare
Within 18 Weeks
63.0%
Total Waiting
83,643
CQC Rating
Not ratedA&E 4hr
54.1%
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | King's College Hospital | London North West University Healthcare | Better |
|---|---|---|---|
| Ophthalmology | 62.6% | 85.4% | London North West University Healthcare |
| Other Surgical | 59.3% | 64.7% | London North West University Healthcare |
| Oral Surgery | 48.7% | 67.0% | London North West University Healthcare |
| Gynaecology | 60.0% | 53.6% | King's College Hospital |
| Other Medical | 82.6% | 68.8% | King's College Hospital |
| General Surgery | 39.8% | 60.6% | London North West University Healthcare |
| Cardiology | 68.6% | 54.7% | King's College Hospital |
| Trauma & Orthopaedics | 58.2% | 53.8% | King's College Hospital |
| Paediatrics | 71.4% | 64.5% | King's College Hospital |
| Urology | 72.2% | 63.7% | King's College Hospital |
| Dermatology | 61.9% | 41.7% | King's College Hospital |
| Respiratory Medicine | 70.6% | 59.3% | King's College Hospital |
| Gastroenterology | 65.8% | 72.4% | London North West University Healthcare |
| Neurology | 75.9% | 75.1% | King's College Hospital |
| Rheumatology | 81.9% | 86.7% | London North West University Healthcare |
| General Medicine | 85.2% | 88.9% | London North West University Healthcare |
| Elderly Medicine | 96.1% | 100.0% | London North West University Healthcare |
| ENT (Ear, Nose & Throat) | 93.0% | 39.2% | King's College Hospital |
| Other Services | 81.0% | 95.7% | London North West University Healthcare |
| Plastic Surgery | 52.6% | 89.5% | London North West University Healthcare |
| Mental Health | 60.0% | 100.0% | London North West University Healthcare |
Summary
King's College Hospital has better overall performance, with 63.0% of patients seen within 18 weeks compared to 60.2% at London North West University Healthcare. Across 21 shared specialties, King's College Hospital leads in 10 and London North West University Healthcare leads in 11.