KING'S COLLEGE HOSPITAL vs LONDON NORTH WEST UNIVERSITY HEALTHCARE
Within 18 Weeks
67.5%
Total Waiting
88,671
Median Wait
12.5 weeks
A&E 4hr
71.7%
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
By Specialty
| Specialty | KING'S COLLEGE HOSPITAL | LONDON NORTH WEST UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Ophthalmology | 64.9% | 88.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Surgical | 63.9% | 70.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 57.2% | 47.8% | KING'S COLLEGE HOSPITAL |
| Gynaecology | 62.4% | 66.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Medical | 84.8% | 73.5% | KING'S COLLEGE HOSPITAL |
| Cardiology | 69.0% | 60.7% | KING'S COLLEGE HOSPITAL |
| General Surgery | 39.4% | 61.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Urology | 71.6% | 72.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 77.6% | 79.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 56.4% | 57.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 76.8% | 62.4% | KING'S COLLEGE HOSPITAL |
| Neurosurgery | 69.2% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 77.6% | 50.1% | KING'S COLLEGE HOSPITAL |
| Gastroenterology | 74.0% | 68.2% | KING'S COLLEGE HOSPITAL |
| Neurology | 78.9% | 83.1% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 85.9% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 70.9% | 48.3% | KING'S COLLEGE HOSPITAL |
| Other Services | 85.6% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 91.7% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 96.3% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 67.7% | 86.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 85.7% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
KING'S COLLEGE HOSPITAL has the higher overall figure, with 67.5% of incomplete pathways within 18 weeks compared with 63.7% at LONDON NORTH WEST UNIVERSITY HEALTHCARE. Across 22 shared specialties, KING'S COLLEGE HOSPITAL leads in 7 and LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 15.