Kettering General Hospital vs Nottingham University Hospitals
Within 18 Weeks
62.1%
Total Waiting
23,370
CQC Rating
Not ratedA&E 4hr
61.6%
Within 18 Weeks
55.3%
Total Waiting
82,182
CQC Rating
Not ratedA&E 4hr
41.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Kettering General Hospital | Nottingham University Hospitals | Better |
|---|---|---|---|
| Other Medical | 55.3% | 58.0% | Nottingham University Hospitals |
| Gynaecology | 65.4% | 46.6% | Kettering General Hospital |
| Ophthalmology | 70.3% | 59.5% | Kettering General Hospital |
| ENT (Ear, Nose & Throat) | 57.0% | 48.7% | Kettering General Hospital |
| General Surgery | 62.4% | 49.0% | Kettering General Hospital |
| Trauma & Orthopaedics | 64.1% | 43.0% | Kettering General Hospital |
| Urology | 66.9% | 48.1% | Kettering General Hospital |
| Oral Surgery | 25.9% | 41.2% | Nottingham University Hospitals |
| Cardiology | 82.0% | 68.1% | Kettering General Hospital |
| Other Surgical | 57.9% | 64.2% | Nottingham University Hospitals |
| Rheumatology | 64.5% | 73.9% | Nottingham University Hospitals |
| Neurology | 65.1% | 71.2% | Nottingham University Hospitals |
| Respiratory Medicine | 70.2% | 78.1% | Nottingham University Hospitals |
| Dermatology | 74.2% | 48.8% | Kettering General Hospital |
| Gastroenterology | 64.3% | 64.2% | Kettering General Hospital |
| Paediatrics | 70.4% | 70.0% | Kettering General Hospital |
| Elderly Medicine | 74.0% | 32.7% | Kettering General Hospital |
| Plastic Surgery | 63.7% | 43.9% | Kettering General Hospital |
| Other Services | 100.0% | 91.5% | Kettering General Hospital |
Summary
Kettering General Hospital has better overall performance, with 62.1% of patients seen within 18 weeks compared to 55.3% at Nottingham University Hospitals. Across 19 shared specialties, Kettering General Hospital leads in 13 and Nottingham University Hospitals leads in 6.