James Paget University Hospitals vs Norfolk and Norwich University Hospitals
Within 18 Weeks
53.1%
Total Waiting
33,356
CQC Rating
Not ratedA&E 4hr
65.6%
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | James Paget University Hospitals | Norfolk and Norwich University Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 34.7% | 60.5% | Norfolk and Norwich University Hospitals |
| General Surgery | 55.5% | 57.0% | Norfolk and Norwich University Hospitals |
| Ophthalmology | 60.3% | 60.1% | James Paget University Hospitals |
| Trauma & Orthopaedics | 56.9% | 46.2% | James Paget University Hospitals |
| Neurology | 40.7% | 67.3% | Norfolk and Norwich University Hospitals |
| Urology | 47.8% | 61.2% | Norfolk and Norwich University Hospitals |
| Gynaecology | 50.5% | 56.5% | Norfolk and Norwich University Hospitals |
| Paediatrics | 55.7% | 57.6% | Norfolk and Norwich University Hospitals |
| Gastroenterology | 48.9% | 66.0% | Norfolk and Norwich University Hospitals |
| Cardiology | 37.3% | 55.8% | Norfolk and Norwich University Hospitals |
| Other Surgical | 70.3% | 71.9% | Norfolk and Norwich University Hospitals |
| Dermatology | 75.5% | 60.8% | James Paget University Hospitals |
| Respiratory Medicine | 74.0% | 52.7% | James Paget University Hospitals |
| Oral Surgery | 46.6% | 65.7% | Norfolk and Norwich University Hospitals |
| Other Medical | 81.2% | 59.8% | James Paget University Hospitals |
| Rheumatology | 88.4% | 79.8% | James Paget University Hospitals |
| Plastic Surgery | 73.1% | 46.2% | James Paget University Hospitals |
| Elderly Medicine | 84.0% | 90.6% | Norfolk and Norwich University Hospitals |
Summary
Norfolk and Norwich University Hospitals has better overall performance, with 58.5% of patients seen within 18 weeks compared to 53.1% at James Paget University Hospitals. Across 18 shared specialties, James Paget University Hospitals leads in 7 and Norfolk and Norwich University Hospitals leads in 11.