IMPERIAL COLLEGE HEALTHCARE vs LONDON NORTH WEST UNIVERSITY HEALTHCARE
Within 18 Weeks
70.1%
Total Waiting
83,513
Median Wait
11.5 weeks
A&E 4hr
77.2%
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
By Specialty
| Specialty | IMPERIAL COLLEGE HEALTHCARE | LONDON NORTH WEST UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Other Medical | 77.7% | 73.5% | IMPERIAL COLLEGE HEALTHCARE |
| Other Surgical | 63.4% | 70.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 61.4% | 48.3% | IMPERIAL COLLEGE HEALTHCARE |
| Cardiology | 69.1% | 60.7% | IMPERIAL COLLEGE HEALTHCARE |
| Gynaecology | 71.0% | 66.7% | IMPERIAL COLLEGE HEALTHCARE |
| Ophthalmology | 79.9% | 88.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 78.5% | 79.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 71.3% | 50.1% | IMPERIAL COLLEGE HEALTHCARE |
| Neurology | 59.6% | 83.1% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Urology | 62.4% | 72.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 63.7% | 57.8% | IMPERIAL COLLEGE HEALTHCARE |
| Gastroenterology | 90.6% | 68.2% | IMPERIAL COLLEGE HEALTHCARE |
| Neurosurgery | 61.1% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 80.2% | 62.4% | IMPERIAL COLLEGE HEALTHCARE |
| General Surgery | 57.9% | 61.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 55.5% | 86.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 84.4% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Oral Surgery | 86.8% | 47.8% | IMPERIAL COLLEGE HEALTHCARE |
| Other Services | 93.9% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 65.2% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 68.8% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
IMPERIAL COLLEGE HEALTHCARE has the higher overall figure, with 70.1% of incomplete pathways within 18 weeks compared with 63.7% at LONDON NORTH WEST UNIVERSITY HEALTHCARE. Across 21 shared specialties, IMPERIAL COLLEGE HEALTHCARE leads in 9 and LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 12.