Imperial College Healthcare vs London North West University Healthcare
Within 18 Weeks
64.5%
Total Waiting
87,212
CQC Rating
Not ratedA&E 4hr
59.2%
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Imperial College Healthcare | London North West University Healthcare | Better |
|---|---|---|---|
| Other Medical | 69.4% | 68.8% | Imperial College Healthcare |
| Other Surgical | 57.5% | 64.7% | London North West University Healthcare |
| ENT (Ear, Nose & Throat) | 57.8% | 39.2% | Imperial College Healthcare |
| Cardiology | 65.1% | 54.7% | Imperial College Healthcare |
| Gynaecology | 67.3% | 53.6% | Imperial College Healthcare |
| Paediatrics | 61.3% | 64.5% | London North West University Healthcare |
| Ophthalmology | 72.7% | 85.4% | London North West University Healthcare |
| Neurology | 57.3% | 75.1% | London North West University Healthcare |
| Gastroenterology | 88.4% | 72.4% | Imperial College Healthcare |
| Dermatology | 58.8% | 41.7% | Imperial College Healthcare |
| Urology | 60.3% | 63.7% | London North West University Healthcare |
| Trauma & Orthopaedics | 60.4% | 53.8% | Imperial College Healthcare |
| Respiratory Medicine | 73.0% | 59.3% | Imperial College Healthcare |
| General Surgery | 51.7% | 60.6% | London North West University Healthcare |
| Plastic Surgery | 51.4% | 89.5% | London North West University Healthcare |
| Other Services | 85.0% | 95.7% | London North West University Healthcare |
| Rheumatology | 84.9% | 86.7% | London North West University Healthcare |
| Oral Surgery | 90.4% | 67.0% | Imperial College Healthcare |
| Elderly Medicine | 71.3% | 100.0% | London North West University Healthcare |
| General Medicine | 74.8% | 88.9% | London North West University Healthcare |
Summary
Imperial College Healthcare has better overall performance, with 64.5% of patients seen within 18 weeks compared to 60.2% at London North West University Healthcare. Across 20 shared specialties, Imperial College Healthcare leads in 9 and London North West University Healthcare leads in 11.