Hull University Teaching Hospitals vs York and Scarborough Teaching Hospitals
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
Within 18 Weeks
54.1%
Total Waiting
56,735
CQC Rating
Not ratedA&E 4hr
45.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Hull University Teaching Hospitals | York and Scarborough Teaching Hospitals | Better |
|---|---|---|---|
| Ophthalmology | 65.0% | 61.2% | Hull University Teaching Hospitals |
| General Surgery | 54.6% | 87.8% | York and Scarborough Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 45.0% | 47.1% | York and Scarborough Teaching Hospitals |
| Other Medical | 61.0% | 53.8% | Hull University Teaching Hospitals |
| Gynaecology | 49.7% | 50.5% | York and Scarborough Teaching Hospitals |
| Dermatology | 41.8% | 53.5% | York and Scarborough Teaching Hospitals |
| Cardiology | 52.1% | 49.7% | Hull University Teaching Hospitals |
| Trauma & Orthopaedics | 58.6% | 54.3% | Hull University Teaching Hospitals |
| Neurology | 56.5% | 57.5% | York and Scarborough Teaching Hospitals |
| Urology | 53.3% | 57.2% | York and Scarborough Teaching Hospitals |
| Plastic Surgery | 42.9% | 62.4% | York and Scarborough Teaching Hospitals |
| Gastroenterology | 50.3% | 55.7% | York and Scarborough Teaching Hospitals |
| Oral Surgery | 39.4% | 47.4% | York and Scarborough Teaching Hospitals |
| Respiratory Medicine | 58.2% | 50.6% | Hull University Teaching Hospitals |
| Other Services | 66.7% | 72.3% | York and Scarborough Teaching Hospitals |
| Other Surgical | 72.9% | 57.6% | Hull University Teaching Hospitals |
| Rheumatology | 72.8% | 78.9% | York and Scarborough Teaching Hospitals |
| Elderly Medicine | 67.6% | 93.2% | York and Scarborough Teaching Hospitals |
Summary
Hull University Teaching Hospitals has better overall performance, with 54.9% of patients seen within 18 weeks compared to 54.1% at York and Scarborough Teaching Hospitals. Across 18 shared specialties, Hull University Teaching Hospitals leads in 6 and York and Scarborough Teaching Hospitals leads in 12.