Hull University Teaching Hospitals vs Northern Lincolnshire and Goole
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
Within 18 Weeks
58.3%
Total Waiting
39,613
CQC Rating
Not ratedA&E 4hr
54.0%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Hull University Teaching Hospitals | Northern Lincolnshire and Goole | Better |
|---|---|---|---|
| Ophthalmology | 65.0% | 62.8% | Hull University Teaching Hospitals |
| General Surgery | 54.6% | 63.4% | Northern Lincolnshire and Goole |
| ENT (Ear, Nose & Throat) | 45.0% | 58.1% | Northern Lincolnshire and Goole |
| Other Medical | 61.0% | 58.1% | Hull University Teaching Hospitals |
| Gynaecology | 49.7% | 58.9% | Northern Lincolnshire and Goole |
| Dermatology | 41.8% | 50.0% | Northern Lincolnshire and Goole |
| Cardiology | 52.1% | 72.1% | Northern Lincolnshire and Goole |
| Trauma & Orthopaedics | 58.6% | 52.2% | Hull University Teaching Hospitals |
| Neurology | 56.5% | 50.0% | Hull University Teaching Hospitals |
| Urology | 53.3% | 70.6% | Northern Lincolnshire and Goole |
| Gastroenterology | 50.3% | 40.8% | Hull University Teaching Hospitals |
| Oral Surgery | 39.4% | 61.5% | Northern Lincolnshire and Goole |
| Respiratory Medicine | 58.2% | 42.9% | Hull University Teaching Hospitals |
| Other Services | 66.7% | 33.9% | Hull University Teaching Hospitals |
| Other Surgical | 72.9% | 82.8% | Northern Lincolnshire and Goole |
| Paediatrics | 76.0% | 49.4% | Hull University Teaching Hospitals |
| Rheumatology | 72.8% | 48.5% | Hull University Teaching Hospitals |
| General Medicine | 80.2% | 58.6% | Hull University Teaching Hospitals |
| Elderly Medicine | 67.6% | 85.0% | Northern Lincolnshire and Goole |
Summary
Northern Lincolnshire and Goole has better overall performance, with 58.3% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 19 shared specialties, Hull University Teaching Hospitals leads in 10 and Northern Lincolnshire and Goole leads in 9.