Hull University Teaching Hospitals vs Mid Yorkshire Teaching
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
Within 18 Weeks
62.5%
Total Waiting
54,305
CQC Rating
Not ratedA&E 4hr
61.9%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Hull University Teaching Hospitals | Mid Yorkshire Teaching | Better |
|---|---|---|---|
| Ophthalmology | 65.0% | 60.0% | Hull University Teaching Hospitals |
| General Surgery | 54.6% | 55.1% | Mid Yorkshire Teaching |
| ENT (Ear, Nose & Throat) | 45.0% | 58.4% | Mid Yorkshire Teaching |
| Other Medical | 61.0% | 60.2% | Hull University Teaching Hospitals |
| Gynaecology | 49.7% | 61.0% | Mid Yorkshire Teaching |
| Dermatology | 41.8% | 86.6% | Mid Yorkshire Teaching |
| Cardiology | 52.1% | 83.4% | Mid Yorkshire Teaching |
| Trauma & Orthopaedics | 58.6% | 49.6% | Hull University Teaching Hospitals |
| Neurology | 56.5% | 61.8% | Mid Yorkshire Teaching |
| Urology | 53.3% | 65.0% | Mid Yorkshire Teaching |
| Plastic Surgery | 42.9% | 63.2% | Mid Yorkshire Teaching |
| Gastroenterology | 50.3% | 77.6% | Mid Yorkshire Teaching |
| Oral Surgery | 39.4% | 65.8% | Mid Yorkshire Teaching |
| Respiratory Medicine | 58.2% | 72.5% | Mid Yorkshire Teaching |
| Other Services | 66.7% | 71.8% | Mid Yorkshire Teaching |
| Other Surgical | 72.9% | 62.3% | Hull University Teaching Hospitals |
| Paediatrics | 76.0% | 63.9% | Hull University Teaching Hospitals |
| Rheumatology | 72.8% | 65.7% | Hull University Teaching Hospitals |
| General Medicine | 80.2% | 98.1% | Mid Yorkshire Teaching |
| Elderly Medicine | 67.6% | 70.1% | Mid Yorkshire Teaching |
Summary
Mid Yorkshire Teaching has better overall performance, with 62.5% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 20 shared specialties, Hull University Teaching Hospitals leads in 6 and Mid Yorkshire Teaching leads in 14.