Hull University Teaching Hospitals vs Doncaster and Bassetlaw Teaching Hospitals
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
Within 18 Weeks
59.4%
Total Waiting
51,526
CQC Rating
Not ratedA&E 4hr
62.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Hull University Teaching Hospitals | Doncaster and Bassetlaw Teaching Hospitals | Better |
|---|---|---|---|
| Ophthalmology | 65.0% | 65.5% | Doncaster and Bassetlaw Teaching Hospitals |
| General Surgery | 54.6% | 67.5% | Doncaster and Bassetlaw Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 45.0% | 50.5% | Doncaster and Bassetlaw Teaching Hospitals |
| Other Medical | 61.0% | 70.4% | Doncaster and Bassetlaw Teaching Hospitals |
| Gynaecology | 49.7% | 69.1% | Doncaster and Bassetlaw Teaching Hospitals |
| Dermatology | 41.8% | 71.2% | Doncaster and Bassetlaw Teaching Hospitals |
| Cardiology | 52.1% | 78.4% | Doncaster and Bassetlaw Teaching Hospitals |
| Trauma & Orthopaedics | 58.6% | 46.6% | Hull University Teaching Hospitals |
| Urology | 53.3% | 59.2% | Doncaster and Bassetlaw Teaching Hospitals |
| Gastroenterology | 50.3% | 55.3% | Doncaster and Bassetlaw Teaching Hospitals |
| Oral Surgery | 39.4% | 58.8% | Doncaster and Bassetlaw Teaching Hospitals |
| Respiratory Medicine | 58.2% | 52.0% | Hull University Teaching Hospitals |
| Other Surgical | 72.9% | 66.1% | Hull University Teaching Hospitals |
| Paediatrics | 76.0% | 84.4% | Doncaster and Bassetlaw Teaching Hospitals |
| Rheumatology | 72.8% | 64.8% | Hull University Teaching Hospitals |
| General Medicine | 80.2% | 100.0% | Doncaster and Bassetlaw Teaching Hospitals |
| Elderly Medicine | 67.6% | 89.9% | Doncaster and Bassetlaw Teaching Hospitals |
Summary
Doncaster and Bassetlaw Teaching Hospitals has better overall performance, with 59.4% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 17 shared specialties, Hull University Teaching Hospitals leads in 4 and Doncaster and Bassetlaw Teaching Hospitals leads in 13.