Harrogate and District vs Hull University Teaching Hospitals
Within 18 Weeks
73.6%
Total Waiting
19,375
CQC Rating
Not ratedA&E 4hr
69.9%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Harrogate and District | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 58.6% | 58.6% | Tie |
| General Surgery | 69.1% | 54.6% | Harrogate and District |
| ENT (Ear, Nose & Throat) | 74.1% | 45.0% | Harrogate and District |
| Ophthalmology | 72.0% | 65.0% | Harrogate and District |
| Dermatology | 94.2% | 41.8% | Harrogate and District |
| Gynaecology | 77.2% | 49.7% | Harrogate and District |
| Urology | 86.2% | 53.3% | Harrogate and District |
| Cardiology | 70.9% | 52.1% | Harrogate and District |
| Neurology | 55.7% | 56.5% | Hull University Teaching Hospitals |
| Other Surgical | 69.9% | 72.9% | Hull University Teaching Hospitals |
| Oral Surgery | 69.4% | 39.4% | Harrogate and District |
| Other Medical | 85.7% | 61.0% | Harrogate and District |
| Gastroenterology | 79.3% | 50.3% | Harrogate and District |
| Paediatrics | 89.3% | 76.0% | Harrogate and District |
| Respiratory Medicine | 87.2% | 58.2% | Harrogate and District |
| Rheumatology | 95.7% | 72.8% | Harrogate and District |
| Other Services | 76.2% | 66.7% | Harrogate and District |
| Elderly Medicine | 100.0% | 67.6% | Harrogate and District |
| General Medicine | 100.0% | 80.2% | Harrogate and District |
Summary
Harrogate and District has better overall performance, with 73.6% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 19 shared specialties, Harrogate and District leads in 16 and Hull University Teaching Hospitals leads in 2.