Guy's and St Thomas' vs London North West University Healthcare
Within 18 Weeks
66.4%
Total Waiting
104,979
CQC Rating
Not ratedA&E 4hr
61.1%
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Guy's and St Thomas' | London North West University Healthcare | Better |
|---|---|---|---|
| Other Medical | 77.4% | 68.8% | Guy's and St Thomas' |
| Other Surgical | 64.2% | 64.7% | London North West University Healthcare |
| Cardiology | 59.2% | 54.7% | Guy's and St Thomas' |
| Respiratory Medicine | 59.2% | 59.3% | London North West University Healthcare |
| Paediatrics | 76.3% | 64.5% | Guy's and St Thomas' |
| Dermatology | 70.6% | 41.7% | Guy's and St Thomas' |
| Gynaecology | 51.7% | 53.6% | London North West University Healthcare |
| Oral Surgery | 79.7% | 67.0% | Guy's and St Thomas' |
| ENT (Ear, Nose & Throat) | 55.7% | 39.2% | Guy's and St Thomas' |
| Urology | 52.2% | 63.7% | London North West University Healthcare |
| Trauma & Orthopaedics | 66.3% | 53.8% | Guy's and St Thomas' |
| Ophthalmology | 75.3% | 85.4% | London North West University Healthcare |
| Plastic Surgery | 50.6% | 89.5% | London North West University Healthcare |
| Gastroenterology | 75.5% | 72.4% | Guy's and St Thomas' |
| General Surgery | 55.2% | 60.6% | London North West University Healthcare |
| Neurology | 74.6% | 75.1% | London North West University Healthcare |
| Elderly Medicine | 89.9% | 100.0% | London North West University Healthcare |
| Other Services | 68.6% | 95.7% | London North West University Healthcare |
| Rheumatology | 96.2% | 86.7% | Guy's and St Thomas' |
| General Medicine | 89.4% | 88.9% | Guy's and St Thomas' |
| Mental Health | 78.6% | 100.0% | London North West University Healthcare |
Summary
Guy's and St Thomas' has better overall performance, with 66.4% of patients seen within 18 weeks compared to 60.2% at London North West University Healthcare. Across 21 shared specialties, Guy's and St Thomas' leads in 10 and London North West University Healthcare leads in 11.