GUY'S AND ST THOMAS' vs LONDON NORTH WEST UNIVERSITY HEALTHCARE
Within 18 Weeks
69.1%
Total Waiting
111,987
Median Wait
11.5 weeks
A&E 4hr
74.8%
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
By Specialty
| Specialty | GUY'S AND ST THOMAS' | LONDON NORTH WEST UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Other Medical | 82.1% | 73.5% | GUY'S AND ST THOMAS' |
| Other Surgical | 67.0% | 70.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 61.4% | 60.7% | GUY'S AND ST THOMAS' |
| Respiratory Medicine | 63.0% | 62.4% | GUY'S AND ST THOMAS' |
| Paediatrics | 82.6% | 79.8% | GUY'S AND ST THOMAS' |
| Gynaecology | 51.7% | 66.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 76.0% | 50.1% | GUY'S AND ST THOMAS' |
| Oral Surgery | 80.1% | 47.8% | GUY'S AND ST THOMAS' |
| ENT (Ear, Nose & Throat) | 57.5% | 48.3% | GUY'S AND ST THOMAS' |
| Urology | 53.8% | 72.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Trauma & Orthopaedics | 63.6% | 57.8% | GUY'S AND ST THOMAS' |
| Plastic Surgery | 51.6% | 86.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 82.6% | 88.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gastroenterology | 79.7% | 68.2% | GUY'S AND ST THOMAS' |
| General Surgery | 54.2% | 61.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurology | 86.1% | 83.1% | GUY'S AND ST THOMAS' |
| Other Services | 62.7% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 94.5% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 93.8% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 89.5% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Mental Health | 66.7% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
GUY'S AND ST THOMAS' has the higher overall figure, with 69.1% of incomplete pathways within 18 weeks compared with 63.7% at LONDON NORTH WEST UNIVERSITY HEALTHCARE. Across 21 shared specialties, GUY'S AND ST THOMAS' leads in 10 and LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 11.