GREAT WESTERN HOSPITALS vs UNIVERSITY HOSPITALS DORSET
Within 18 Weeks
57.2%
Total Waiting
43,973
Median Wait
15.5 weeks
A&E 4hr
65.2%
Within 18 Weeks
66.9%
Total Waiting
67,497
Median Wait
12.5 weeks
A&E 4hr
70.2%
By Specialty
| Specialty | GREAT WESTERN HOSPITALS | UNIVERSITY HOSPITALS DORSET | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 47.5% | 51.9% | UNIVERSITY HOSPITALS DORSET |
| General Surgery | 60.5% | 92.3% | UNIVERSITY HOSPITALS DORSET |
| Gastroenterology | 57.1% | 87.7% | UNIVERSITY HOSPITALS DORSET |
| Gynaecology | 54.3% | 53.2% | GREAT WESTERN HOSPITALS |
| ENT (Ear, Nose & Throat) | 58.1% | 60.6% | UNIVERSITY HOSPITALS DORSET |
| Dermatology | 62.6% | 64.6% | UNIVERSITY HOSPITALS DORSET |
| Urology | 50.5% | 69.8% | UNIVERSITY HOSPITALS DORSET |
| Oral Surgery | 44.8% | 56.7% | UNIVERSITY HOSPITALS DORSET |
| Ophthalmology | 59.6% | 73.0% | UNIVERSITY HOSPITALS DORSET |
| Other Medical | 53.7% | 79.5% | UNIVERSITY HOSPITALS DORSET |
| Paediatrics | 53.8% | 71.0% | UNIVERSITY HOSPITALS DORSET |
| Cardiology | 68.9% | 76.9% | UNIVERSITY HOSPITALS DORSET |
| Other Services | 73.5% | 92.8% | UNIVERSITY HOSPITALS DORSET |
| Respiratory Medicine | 57.6% | 62.8% | UNIVERSITY HOSPITALS DORSET |
| Other Surgical | 83.8% | 61.8% | GREAT WESTERN HOSPITALS |
| Neurology | 88.2% | 75.7% | GREAT WESTERN HOSPITALS |
| Rheumatology | 91.6% | 81.6% | GREAT WESTERN HOSPITALS |
| Elderly Medicine | 81.3% | 87.7% | UNIVERSITY HOSPITALS DORSET |
Summary
UNIVERSITY HOSPITALS DORSET has the higher overall figure, with 66.9% of incomplete pathways within 18 weeks compared with 57.2% at GREAT WESTERN HOSPITALS. Across 18 shared specialties, GREAT WESTERN HOSPITALS leads in 4 and UNIVERSITY HOSPITALS DORSET leads in 14.