FRIMLEY HEALTH vs UNIVERSITY HOSPITALS SUSSEX
Within 18 Weeks
62.1%
Total Waiting
66,704
Median Wait
12.5 weeks
A&E 4hr
74.4%
Within 18 Weeks
54.1%
Total Waiting
116,207
Median Wait
16.5 weeks
A&E 4hr
64.2%
By Specialty
| Specialty | FRIMLEY HEALTH | UNIVERSITY HOSPITALS SUSSEX | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 52.9% | 46.3% | FRIMLEY HEALTH |
| Other Surgical | 62.9% | 55.9% | FRIMLEY HEALTH |
| Other Medical | 66.3% | 56.2% | FRIMLEY HEALTH |
| ENT (Ear, Nose & Throat) | 68.9% | 49.1% | FRIMLEY HEALTH |
| Urology | 63.1% | 54.4% | FRIMLEY HEALTH |
| Ophthalmology | 72.3% | 55.3% | FRIMLEY HEALTH |
| Dermatology | 72.1% | 55.2% | FRIMLEY HEALTH |
| Gynaecology | 70.4% | 53.7% | FRIMLEY HEALTH |
| Neurology | 42.1% | 42.3% | UNIVERSITY HOSPITALS SUSSEX |
| Cardiology | 71.1% | 61.6% | FRIMLEY HEALTH |
| Oral Surgery | 41.2% | 45.0% | UNIVERSITY HOSPITALS SUSSEX |
| Gastroenterology | 71.0% | 56.6% | FRIMLEY HEALTH |
| Respiratory Medicine | 91.0% | 75.8% | FRIMLEY HEALTH |
| Paediatrics | 48.5% | 65.2% | UNIVERSITY HOSPITALS SUSSEX |
| Other Services | 50.1% | 72.0% | UNIVERSITY HOSPITALS SUSSEX |
| General Surgery | 55.7% | 34.4% | FRIMLEY HEALTH |
| Rheumatology | 93.9% | 64.0% | FRIMLEY HEALTH |
| Elderly Medicine | 92.6% | 62.0% | FRIMLEY HEALTH |
| General Medicine | 100.0% | 37.5% | FRIMLEY HEALTH |
Summary
FRIMLEY HEALTH has the higher overall figure, with 62.1% of incomplete pathways within 18 weeks compared with 54.1% at UNIVERSITY HOSPITALS SUSSEX. Across 19 shared specialties, FRIMLEY HEALTH leads in 15 and UNIVERSITY HOSPITALS SUSSEX leads in 4.