Epsom and St Helier University Hospitals vs Imperial College Healthcare
Within 18 Weeks
61.5%
Total Waiting
59,969
CQC Rating
Not ratedA&E 4hr
70.3%
Within 18 Weeks
64.5%
Total Waiting
87,212
CQC Rating
Not ratedA&E 4hr
59.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Epsom and St Helier University Hospitals | Imperial College Healthcare | Better |
|---|---|---|---|
| Other Medical | 69.2% | 69.4% | Imperial College Healthcare |
| Gynaecology | 56.1% | 67.3% | Imperial College Healthcare |
| Trauma & Orthopaedics | 59.8% | 60.4% | Imperial College Healthcare |
| Paediatrics | 69.0% | 61.3% | Epsom and St Helier University Hospitals |
| Gastroenterology | 52.4% | 88.4% | Imperial College Healthcare |
| Dermatology | 46.2% | 58.8% | Imperial College Healthcare |
| Cardiology | 66.0% | 65.1% | Epsom and St Helier University Hospitals |
| General Surgery | 50.5% | 51.7% | Imperial College Healthcare |
| Ophthalmology | 89.7% | 72.7% | Epsom and St Helier University Hospitals |
| ENT (Ear, Nose & Throat) | 63.7% | 57.8% | Epsom and St Helier University Hospitals |
| Urology | 61.4% | 60.3% | Epsom and St Helier University Hospitals |
| Oral Surgery | 62.8% | 90.4% | Imperial College Healthcare |
| Other Surgical | 56.1% | 57.5% | Imperial College Healthcare |
| Neurology | 51.4% | 57.3% | Imperial College Healthcare |
| Respiratory Medicine | 57.7% | 73.0% | Imperial College Healthcare |
| Other Services | 58.1% | 85.0% | Imperial College Healthcare |
| General Medicine | 64.2% | 74.8% | Imperial College Healthcare |
| Rheumatology | 65.1% | 84.9% | Imperial College Healthcare |
| Elderly Medicine | 64.8% | 71.3% | Imperial College Healthcare |
| Plastic Surgery | 0.0% | 51.4% | Imperial College Healthcare |
Summary
Imperial College Healthcare has better overall performance, with 64.5% of patients seen within 18 weeks compared to 61.5% at Epsom and St Helier University Hospitals. Across 20 shared specialties, Epsom and St Helier University Hospitals leads in 5 and Imperial College Healthcare leads in 15.