East Sussex Healthcare vs East Kent Hospitals University
Within 18 Weeks
63.3%
Total Waiting
59,831
CQC Rating
Not ratedA&E 4hr
57.0%
Within 18 Weeks
51.3%
Total Waiting
75,142
CQC Rating
Not ratedA&E 4hr
55.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Sussex Healthcare | East Kent Hospitals University | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 76.9% | 45.2% | East Sussex Healthcare |
| General Surgery | 54.3% | 54.8% | East Kent Hospitals University |
| ENT (Ear, Nose & Throat) | 57.4% | 47.3% | East Sussex Healthcare |
| Gynaecology | 45.7% | 56.7% | East Kent Hospitals University |
| Urology | 56.3% | 78.3% | East Kent Hospitals University |
| Other Medical | 60.0% | 61.1% | East Kent Hospitals University |
| Cardiology | 62.5% | 36.8% | East Sussex Healthcare |
| Ophthalmology | 74.1% | 58.8% | East Sussex Healthcare |
| Other Surgical | 79.2% | 47.5% | East Sussex Healthcare |
| Respiratory Medicine | 56.9% | 42.1% | East Sussex Healthcare |
| Gastroenterology | 75.9% | 40.5% | East Sussex Healthcare |
| Neurology | 64.0% | 58.9% | East Sussex Healthcare |
| Oral Surgery | 49.8% | 37.6% | East Sussex Healthcare |
| Dermatology | 85.6% | 72.1% | East Sussex Healthcare |
| Other Services | 51.1% | 75.6% | East Kent Hospitals University |
| Rheumatology | 85.3% | 36.7% | East Sussex Healthcare |
| Paediatrics | 75.5% | 98.1% | East Kent Hospitals University |
| Elderly Medicine | 68.7% | 86.7% | East Kent Hospitals University |
| General Medicine | 96.4% | 40.0% | East Sussex Healthcare |
Summary
East Sussex Healthcare has better overall performance, with 63.3% of patients seen within 18 weeks compared to 51.3% at East Kent Hospitals University. Across 19 shared specialties, East Sussex Healthcare leads in 12 and East Kent Hospitals University leads in 7.