East Suffolk and North Essex vs North West Anglia
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
Within 18 Weeks
58.3%
Total Waiting
76,056
CQC Rating
Not ratedA&E 4hr
57.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Suffolk and North Essex | North West Anglia | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 54.1% | North West Anglia |
| Trauma & Orthopaedics | 42.0% | 54.3% | North West Anglia |
| Other Surgical | 55.6% | 85.9% | North West Anglia |
| Gynaecology | 49.4% | 55.9% | North West Anglia |
| Dermatology | 63.6% | 55.9% | East Suffolk and North Essex |
| Ophthalmology | 59.7% | 58.5% | East Suffolk and North Essex |
| General Surgery | 41.7% | 60.0% | North West Anglia |
| Urology | 56.3% | 61.9% | North West Anglia |
| Gastroenterology | 64.4% | 62.1% | East Suffolk and North Essex |
| Other Medical | 69.8% | 64.8% | East Suffolk and North Essex |
| Oral Surgery | 48.6% | 46.9% | East Suffolk and North Essex |
| Neurology | 52.6% | 49.1% | East Suffolk and North Essex |
| Cardiology | 70.0% | 50.9% | East Suffolk and North Essex |
| Rheumatology | 53.5% | 62.1% | North West Anglia |
| Respiratory Medicine | 51.9% | 72.9% | North West Anglia |
| Paediatrics | 74.1% | 74.7% | North West Anglia |
| General Medicine | 52.5% | 78.3% | North West Anglia |
| Other Services | 94.3% | 57.9% | East Suffolk and North Essex |
| Plastic Surgery | 56.5% | 60.7% | North West Anglia |
| Elderly Medicine | 93.6% | 78.9% | East Suffolk and North Essex |
Summary
North West Anglia has better overall performance, with 58.3% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 20 shared specialties, East Suffolk and North Essex leads in 9 and North West Anglia leads in 11.