East Suffolk and North Essex vs Norfolk and Norwich University Hospitals
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Suffolk and North Essex | Norfolk and Norwich University Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 60.5% | Norfolk and Norwich University Hospitals |
| Trauma & Orthopaedics | 42.0% | 46.2% | Norfolk and Norwich University Hospitals |
| Other Surgical | 55.6% | 71.9% | Norfolk and Norwich University Hospitals |
| Gynaecology | 49.4% | 56.5% | Norfolk and Norwich University Hospitals |
| Dermatology | 63.6% | 60.8% | East Suffolk and North Essex |
| Ophthalmology | 59.7% | 60.1% | Norfolk and Norwich University Hospitals |
| General Surgery | 41.7% | 57.0% | Norfolk and Norwich University Hospitals |
| Urology | 56.3% | 61.2% | Norfolk and Norwich University Hospitals |
| Gastroenterology | 64.4% | 66.0% | Norfolk and Norwich University Hospitals |
| Other Medical | 69.8% | 59.8% | East Suffolk and North Essex |
| Oral Surgery | 48.6% | 65.7% | Norfolk and Norwich University Hospitals |
| Neurology | 52.6% | 67.3% | Norfolk and Norwich University Hospitals |
| Cardiology | 70.0% | 55.8% | East Suffolk and North Essex |
| Rheumatology | 53.5% | 79.8% | Norfolk and Norwich University Hospitals |
| Respiratory Medicine | 51.9% | 52.7% | Norfolk and Norwich University Hospitals |
| Paediatrics | 74.1% | 57.6% | East Suffolk and North Essex |
| Other Services | 94.3% | 75.6% | East Suffolk and North Essex |
| Plastic Surgery | 56.5% | 46.2% | East Suffolk and North Essex |
| Elderly Medicine | 93.6% | 90.6% | East Suffolk and North Essex |
Summary
Norfolk and Norwich University Hospitals has better overall performance, with 58.5% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 19 shared specialties, East Suffolk and North Essex leads in 7 and Norfolk and Norwich University Hospitals leads in 12.