East Suffolk and North Essex vs Mid and South Essex
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Suffolk and North Essex | Mid and South Essex | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 36.8% | East Suffolk and North Essex |
| Trauma & Orthopaedics | 42.0% | 36.9% | East Suffolk and North Essex |
| Other Surgical | 55.6% | 50.6% | East Suffolk and North Essex |
| Gynaecology | 49.4% | 47.8% | East Suffolk and North Essex |
| Dermatology | 63.6% | 45.1% | East Suffolk and North Essex |
| Ophthalmology | 59.7% | 56.5% | East Suffolk and North Essex |
| General Surgery | 41.7% | 49.1% | Mid and South Essex |
| Urology | 56.3% | 49.0% | East Suffolk and North Essex |
| Gastroenterology | 64.4% | 48.3% | East Suffolk and North Essex |
| Other Medical | 69.8% | 58.6% | East Suffolk and North Essex |
| Oral Surgery | 48.6% | 31.3% | East Suffolk and North Essex |
| Neurology | 52.6% | 49.4% | East Suffolk and North Essex |
| Cardiology | 70.0% | 71.5% | Mid and South Essex |
| Rheumatology | 53.5% | 52.7% | East Suffolk and North Essex |
| Respiratory Medicine | 51.9% | 64.5% | Mid and South Essex |
| Paediatrics | 74.1% | 40.0% | East Suffolk and North Essex |
| General Medicine | 52.5% | 67.0% | Mid and South Essex |
| Other Services | 94.3% | 60.6% | East Suffolk and North Essex |
| Plastic Surgery | 56.5% | 46.2% | East Suffolk and North Essex |
| Elderly Medicine | 93.6% | 82.0% | East Suffolk and North Essex |
Summary
East Suffolk and North Essex has better overall performance, with 54.1% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 20 shared specialties, East Suffolk and North Essex leads in 16 and Mid and South Essex leads in 4.