East Suffolk and North Essex vs Cambridge University Hospitals
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Suffolk and North Essex | Cambridge University Hospitals | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 47.1% | 40.4% | East Suffolk and North Essex |
| Trauma & Orthopaedics | 42.0% | 54.6% | Cambridge University Hospitals |
| Other Surgical | 55.6% | 71.8% | Cambridge University Hospitals |
| Gynaecology | 49.4% | 47.7% | East Suffolk and North Essex |
| Dermatology | 63.6% | 55.7% | East Suffolk and North Essex |
| Ophthalmology | 59.7% | 59.3% | East Suffolk and North Essex |
| General Surgery | 41.7% | 50.7% | Cambridge University Hospitals |
| Urology | 56.3% | 62.0% | Cambridge University Hospitals |
| Gastroenterology | 64.4% | 83.8% | Cambridge University Hospitals |
| Other Medical | 69.8% | 78.2% | Cambridge University Hospitals |
| Oral Surgery | 48.6% | 41.2% | East Suffolk and North Essex |
| Neurology | 52.6% | 67.3% | Cambridge University Hospitals |
| Cardiology | 70.0% | 44.6% | East Suffolk and North Essex |
| Rheumatology | 53.5% | 77.1% | Cambridge University Hospitals |
| Respiratory Medicine | 51.9% | 91.6% | Cambridge University Hospitals |
| Paediatrics | 74.1% | 60.1% | East Suffolk and North Essex |
| General Medicine | 52.5% | 39.9% | East Suffolk and North Essex |
| Other Services | 94.3% | 73.7% | East Suffolk and North Essex |
| Plastic Surgery | 56.5% | 60.0% | Cambridge University Hospitals |
| Elderly Medicine | 93.6% | 91.1% | East Suffolk and North Essex |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 20 shared specialties, East Suffolk and North Essex leads in 10 and Cambridge University Hospitals leads in 10.