East Kent Hospitals University vs University Hospitals Sussex
Within 18 Weeks
51.3%
Total Waiting
75,142
CQC Rating
Not ratedA&E 4hr
55.2%
Within 18 Weeks
50.6%
Total Waiting
115,528
CQC Rating
Not ratedA&E 4hr
56.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | East Kent Hospitals University | University Hospitals Sussex | Better |
|---|---|---|---|
| General Surgery | 54.8% | 34.7% | East Kent Hospitals University |
| ENT (Ear, Nose & Throat) | 47.3% | 52.5% | University Hospitals Sussex |
| Trauma & Orthopaedics | 45.2% | 47.3% | University Hospitals Sussex |
| Oral Surgery | 37.6% | 45.4% | University Hospitals Sussex |
| Gynaecology | 56.7% | 50.6% | East Kent Hospitals University |
| Ophthalmology | 58.8% | 53.6% | East Kent Hospitals University |
| Cardiology | 36.8% | 56.4% | University Hospitals Sussex |
| Dermatology | 72.1% | 45.9% | East Kent Hospitals University |
| Respiratory Medicine | 42.1% | 70.8% | University Hospitals Sussex |
| Urology | 78.3% | 51.4% | East Kent Hospitals University |
| Other Surgical | 47.5% | 47.6% | University Hospitals Sussex |
| Gastroenterology | 40.5% | 44.5% | University Hospitals Sussex |
| Rheumatology | 36.7% | 52.5% | University Hospitals Sussex |
| Other Medical | 61.1% | 53.9% | East Kent Hospitals University |
| Neurology | 58.9% | 41.6% | East Kent Hospitals University |
| Paediatrics | 98.1% | 59.2% | East Kent Hospitals University |
| Elderly Medicine | 86.7% | 50.2% | East Kent Hospitals University |
| Other Services | 75.6% | 81.4% | University Hospitals Sussex |
| General Medicine | 40.0% | 37.5% | East Kent Hospitals University |
| Cardiothoracic Surgery | 100.0% | 70.4% | East Kent Hospitals University |
Summary
East Kent Hospitals University has better overall performance, with 51.3% of patients seen within 18 weeks compared to 50.6% at University Hospitals Sussex. Across 20 shared specialties, East Kent Hospitals University leads in 11 and University Hospitals Sussex leads in 9.