UNIVERSITY HOSPITALS DORSET vs SOMERSET
Within 18 Weeks
66.9%
Total Waiting
67,497
Median Wait
12.5 weeks
A&E 4hr
70.2%
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
By Specialty
| Specialty | UNIVERSITY HOSPITALS DORSET | SOMERSET | Better |
|---|---|---|---|
| Other Surgical | 61.8% | 59.5% | UNIVERSITY HOSPITALS DORSET |
| Trauma & Orthopaedics | 51.9% | 65.6% | SOMERSET |
| Gynaecology | 53.2% | 56.7% | SOMERSET |
| ENT (Ear, Nose & Throat) | 60.6% | 60.4% | UNIVERSITY HOSPITALS DORSET |
| Ophthalmology | 73.0% | 80.1% | SOMERSET |
| Gastroenterology | 87.7% | 73.6% | UNIVERSITY HOSPITALS DORSET |
| Dermatology | 64.6% | 77.4% | SOMERSET |
| Cardiology | 76.9% | 66.3% | UNIVERSITY HOSPITALS DORSET |
| Other Medical | 79.5% | 76.2% | UNIVERSITY HOSPITALS DORSET |
| Oral Surgery | 56.7% | 50.4% | UNIVERSITY HOSPITALS DORSET |
| Paediatrics | 71.0% | 72.4% | SOMERSET |
| Urology | 69.8% | 52.9% | UNIVERSITY HOSPITALS DORSET |
| Neurology | 75.7% | 62.0% | UNIVERSITY HOSPITALS DORSET |
| Respiratory Medicine | 62.8% | 86.3% | SOMERSET |
| Rheumatology | 81.6% | 59.3% | UNIVERSITY HOSPITALS DORSET |
| General Surgery | 92.3% | 65.9% | UNIVERSITY HOSPITALS DORSET |
| Elderly Medicine | 87.7% | 79.6% | UNIVERSITY HOSPITALS DORSET |
| Other Services | 92.8% | 100.0% | SOMERSET |
| General Medicine | 100.0% | 69.1% | UNIVERSITY HOSPITALS DORSET |
Summary
UNIVERSITY HOSPITALS DORSET has the higher overall figure, with 66.9% of incomplete pathways within 18 weeks compared with 65.6% at SOMERSET. Across 19 shared specialties, UNIVERSITY HOSPITALS DORSET leads in 12 and SOMERSET leads in 7.