DORSET COUNTY HOSPITAL vs UNIVERSITY HOSPITALS BRISTOL AND WESTON
Within 18 Weeks
61.0%
Total Waiting
22,351
Median Wait
13.5 weeks
A&E 4hr
74.9%
Within 18 Weeks
68.5%
Total Waiting
50,245
Median Wait
11.5 weeks
A&E 4hr
70.0%
By Specialty
| Specialty | DORSET COUNTY HOSPITAL | UNIVERSITY HOSPITALS BRISTOL AND WESTON | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 43.4% | 66.1% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| ENT (Ear, Nose & Throat) | 54.0% | 67.9% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Ophthalmology | 77.6% | 76.3% | DORSET COUNTY HOSPITAL |
| Cardiology | 58.6% | 57.6% | DORSET COUNTY HOSPITAL |
| Oral Surgery | 58.8% | 70.3% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Medical | 68.2% | 77.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Surgical | 78.1% | 68.2% | DORSET COUNTY HOSPITAL |
| Gynaecology | 64.0% | 62.1% | DORSET COUNTY HOSPITAL |
| Dermatology | 60.2% | 86.5% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Surgery | 50.8% | 88.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Gastroenterology | 75.9% | 67.3% | DORSET COUNTY HOSPITAL |
| Respiratory Medicine | 80.7% | 70.6% | DORSET COUNTY HOSPITAL |
| Paediatrics | 55.7% | 58.6% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Elderly Medicine | 75.0% | 90.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Medicine | 90.9% | 100.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
Summary
UNIVERSITY HOSPITALS BRISTOL AND WESTON has the higher overall figure, with 68.5% of incomplete pathways within 18 weeks compared with 61.0% at DORSET COUNTY HOSPITAL. Across 15 shared specialties, DORSET COUNTY HOSPITAL leads in 6 and UNIVERSITY HOSPITALS BRISTOL AND WESTON leads in 9.