COUNTY DURHAM AND DARLINGTON vs GATESHEAD HEALTH
Within 18 Weeks
67.1%
Total Waiting
52,378
Median Wait
12.5 weeks
A&E 4hr
75.4%
Within 18 Weeks
78.4%
Total Waiting
11,890
Median Wait
8.5 weeks
A&E 4hr
77.7%
By Specialty
| Specialty | COUNTY DURHAM AND DARLINGTON | GATESHEAD HEALTH | Better |
|---|---|---|---|
| Trauma & Orthopaedics | 78.2% | 62.1% | COUNTY DURHAM AND DARLINGTON |
| General Surgery | 59.1% | 92.1% | GATESHEAD HEALTH |
| Gynaecology | 65.7% | 64.3% | COUNTY DURHAM AND DARLINGTON |
| Gastroenterology | 63.6% | 92.3% | GATESHEAD HEALTH |
| Rheumatology | 51.9% | 82.6% | GATESHEAD HEALTH |
| General Medicine | 69.6% | 67.6% | COUNTY DURHAM AND DARLINGTON |
| Respiratory Medicine | 68.4% | 86.1% | GATESHEAD HEALTH |
| Cardiology | 81.9% | 72.4% | COUNTY DURHAM AND DARLINGTON |
| Mental Health | 71.6% | 100.0% | GATESHEAD HEALTH |
| Elderly Medicine | 88.7% | 96.1% | GATESHEAD HEALTH |
| Other Medical | 94.2% | 93.3% | COUNTY DURHAM AND DARLINGTON |
Summary
GATESHEAD HEALTH has the higher overall figure, with 78.4% of incomplete pathways within 18 weeks compared with 67.1% at COUNTY DURHAM AND DARLINGTON. Across 11 shared specialties, COUNTY DURHAM AND DARLINGTON leads in 5 and GATESHEAD HEALTH leads in 6.