Cambridge University Hospitals vs Norfolk and Norwich University Hospitals
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
Within 18 Weeks
58.5%
Total Waiting
68,905
CQC Rating
Not ratedA&E 4hr
68.5%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Cambridge University Hospitals | Norfolk and Norwich University Hospitals | Better |
|---|---|---|---|
| Other Medical | 78.2% | 59.8% | Cambridge University Hospitals |
| Gynaecology | 47.7% | 56.5% | Norfolk and Norwich University Hospitals |
| Trauma & Orthopaedics | 54.6% | 46.2% | Cambridge University Hospitals |
| Ophthalmology | 59.3% | 60.1% | Norfolk and Norwich University Hospitals |
| Paediatrics | 60.1% | 57.6% | Cambridge University Hospitals |
| Other Surgical | 71.8% | 71.9% | Norfolk and Norwich University Hospitals |
| ENT (Ear, Nose & Throat) | 40.4% | 60.5% | Norfolk and Norwich University Hospitals |
| Oral Surgery | 41.2% | 65.7% | Norfolk and Norwich University Hospitals |
| Dermatology | 55.7% | 60.8% | Norfolk and Norwich University Hospitals |
| Cardiology | 44.6% | 55.8% | Norfolk and Norwich University Hospitals |
| Urology | 62.0% | 61.2% | Cambridge University Hospitals |
| Plastic Surgery | 60.0% | 46.2% | Cambridge University Hospitals |
| Gastroenterology | 83.8% | 66.0% | Cambridge University Hospitals |
| Rheumatology | 77.1% | 79.8% | Norfolk and Norwich University Hospitals |
| Neurology | 67.3% | 67.3% | Tie |
| General Surgery | 50.7% | 57.0% | Norfolk and Norwich University Hospitals |
| Other Services | 73.7% | 75.6% | Norfolk and Norwich University Hospitals |
| Respiratory Medicine | 91.6% | 52.7% | Cambridge University Hospitals |
| Elderly Medicine | 91.1% | 90.6% | Cambridge University Hospitals |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 58.5% at Norfolk and Norwich University Hospitals. Across 19 shared specialties, Cambridge University Hospitals leads in 8 and Norfolk and Norwich University Hospitals leads in 10.