Cambridge University Hospitals vs Mid and South Essex
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
Within 18 Weeks
49.1%
Total Waiting
176,507
CQC Rating
Not ratedA&E 4hr
56.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Cambridge University Hospitals | Mid and South Essex | Better |
|---|---|---|---|
| Other Medical | 78.2% | 58.6% | Cambridge University Hospitals |
| Gynaecology | 47.7% | 47.8% | Mid and South Essex |
| Trauma & Orthopaedics | 54.6% | 36.9% | Cambridge University Hospitals |
| Ophthalmology | 59.3% | 56.5% | Cambridge University Hospitals |
| Paediatrics | 60.1% | 40.0% | Cambridge University Hospitals |
| Other Surgical | 71.8% | 50.6% | Cambridge University Hospitals |
| ENT (Ear, Nose & Throat) | 40.4% | 36.8% | Cambridge University Hospitals |
| Oral Surgery | 41.2% | 31.3% | Cambridge University Hospitals |
| Dermatology | 55.7% | 45.1% | Cambridge University Hospitals |
| Cardiology | 44.6% | 71.5% | Mid and South Essex |
| Urology | 62.0% | 49.0% | Cambridge University Hospitals |
| Plastic Surgery | 60.0% | 46.2% | Cambridge University Hospitals |
| Gastroenterology | 83.8% | 48.3% | Cambridge University Hospitals |
| Rheumatology | 77.1% | 52.7% | Cambridge University Hospitals |
| Neurology | 67.3% | 49.4% | Cambridge University Hospitals |
| Neurosurgery | 65.6% | 37.8% | Cambridge University Hospitals |
| General Surgery | 50.7% | 49.1% | Cambridge University Hospitals |
| Other Services | 73.7% | 60.6% | Cambridge University Hospitals |
| General Medicine | 39.9% | 67.0% | Mid and South Essex |
| Respiratory Medicine | 91.6% | 64.5% | Cambridge University Hospitals |
| Elderly Medicine | 91.1% | 82.0% | Cambridge University Hospitals |
| Mental Health | 50.0% | 100.0% | Mid and South Essex |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 49.1% at Mid and South Essex. Across 22 shared specialties, Cambridge University Hospitals leads in 18 and Mid and South Essex leads in 4.