Cambridge University Hospitals vs East Suffolk and North Essex
Within 18 Weeks
59.8%
Total Waiting
59,877
CQC Rating
Not ratedA&E 4hr
54.7%
Within 18 Weeks
54.1%
Total Waiting
90,751
CQC Rating
GoodA&E 4hr
57.4%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Cambridge University Hospitals | East Suffolk and North Essex | Better |
|---|---|---|---|
| Other Medical | 78.2% | 69.8% | Cambridge University Hospitals |
| Gynaecology | 47.7% | 49.4% | East Suffolk and North Essex |
| Trauma & Orthopaedics | 54.6% | 42.0% | Cambridge University Hospitals |
| Ophthalmology | 59.3% | 59.7% | East Suffolk and North Essex |
| Paediatrics | 60.1% | 74.1% | East Suffolk and North Essex |
| Other Surgical | 71.8% | 55.6% | Cambridge University Hospitals |
| ENT (Ear, Nose & Throat) | 40.4% | 47.1% | East Suffolk and North Essex |
| Oral Surgery | 41.2% | 48.6% | East Suffolk and North Essex |
| Dermatology | 55.7% | 63.6% | East Suffolk and North Essex |
| Cardiology | 44.6% | 70.0% | East Suffolk and North Essex |
| Urology | 62.0% | 56.3% | Cambridge University Hospitals |
| Plastic Surgery | 60.0% | 56.5% | Cambridge University Hospitals |
| Gastroenterology | 83.8% | 64.4% | Cambridge University Hospitals |
| Rheumatology | 77.1% | 53.5% | Cambridge University Hospitals |
| Neurology | 67.3% | 52.6% | Cambridge University Hospitals |
| General Surgery | 50.7% | 41.7% | Cambridge University Hospitals |
| Other Services | 73.7% | 94.3% | East Suffolk and North Essex |
| General Medicine | 39.9% | 52.5% | East Suffolk and North Essex |
| Respiratory Medicine | 91.6% | 51.9% | Cambridge University Hospitals |
| Elderly Medicine | 91.1% | 93.6% | East Suffolk and North Essex |
Summary
Cambridge University Hospitals has better overall performance, with 59.8% of patients seen within 18 weeks compared to 54.1% at East Suffolk and North Essex. Across 20 shared specialties, Cambridge University Hospitals leads in 10 and East Suffolk and North Essex leads in 10.