Calderdale and Huddersfield vs York and Scarborough Teaching Hospitals
Within 18 Weeks
74.6%
Total Waiting
35,535
CQC Rating
Not ratedA&E 4hr
82.1%
Within 18 Weeks
54.1%
Total Waiting
56,735
CQC Rating
Not ratedA&E 4hr
45.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Calderdale and Huddersfield | York and Scarborough Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 74.9% | 87.8% | York and Scarborough Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 59.5% | 47.1% | Calderdale and Huddersfield |
| Gynaecology | 74.4% | 50.5% | Calderdale and Huddersfield |
| Trauma & Orthopaedics | 75.2% | 54.3% | Calderdale and Huddersfield |
| Gastroenterology | 71.4% | 55.7% | Calderdale and Huddersfield |
| Ophthalmology | 91.7% | 61.2% | Calderdale and Huddersfield |
| Oral Surgery | 53.1% | 47.4% | Calderdale and Huddersfield |
| Urology | 79.0% | 57.2% | Calderdale and Huddersfield |
| Cardiology | 79.5% | 49.7% | Calderdale and Huddersfield |
| Other Medical | 84.0% | 53.8% | Calderdale and Huddersfield |
| Dermatology | 89.9% | 53.5% | Calderdale and Huddersfield |
| Rheumatology | 75.1% | 78.9% | York and Scarborough Teaching Hospitals |
| Respiratory Medicine | 83.3% | 50.6% | Calderdale and Huddersfield |
| Plastic Surgery | 57.5% | 62.4% | York and Scarborough Teaching Hospitals |
| Neurology | 97.6% | 57.5% | Calderdale and Huddersfield |
| Other Surgical | 89.3% | 57.6% | Calderdale and Huddersfield |
| Other Services | 91.9% | 72.3% | Calderdale and Huddersfield |
| Elderly Medicine | 82.6% | 93.2% | York and Scarborough Teaching Hospitals |
Summary
Calderdale and Huddersfield has better overall performance, with 74.6% of patients seen within 18 weeks compared to 54.1% at York and Scarborough Teaching Hospitals. Across 18 shared specialties, Calderdale and Huddersfield leads in 14 and York and Scarborough Teaching Hospitals leads in 4.