Calderdale and Huddersfield vs Mid Yorkshire Teaching
Within 18 Weeks
74.6%
Total Waiting
35,535
CQC Rating
Not ratedA&E 4hr
82.1%
Within 18 Weeks
62.5%
Total Waiting
54,305
CQC Rating
Not ratedA&E 4hr
61.9%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Calderdale and Huddersfield | Mid Yorkshire Teaching | Better |
|---|---|---|---|
| General Surgery | 74.9% | 55.1% | Calderdale and Huddersfield |
| ENT (Ear, Nose & Throat) | 59.5% | 58.4% | Calderdale and Huddersfield |
| Gynaecology | 74.4% | 61.0% | Calderdale and Huddersfield |
| Trauma & Orthopaedics | 75.2% | 49.6% | Calderdale and Huddersfield |
| Gastroenterology | 71.4% | 77.6% | Mid Yorkshire Teaching |
| Ophthalmology | 91.7% | 60.0% | Calderdale and Huddersfield |
| Oral Surgery | 53.1% | 65.8% | Mid Yorkshire Teaching |
| Urology | 79.0% | 65.0% | Calderdale and Huddersfield |
| Cardiology | 79.5% | 83.4% | Mid Yorkshire Teaching |
| Other Medical | 84.0% | 60.2% | Calderdale and Huddersfield |
| Paediatrics | 86.0% | 63.9% | Calderdale and Huddersfield |
| Dermatology | 89.9% | 86.6% | Calderdale and Huddersfield |
| Rheumatology | 75.1% | 65.7% | Calderdale and Huddersfield |
| Respiratory Medicine | 83.3% | 72.5% | Calderdale and Huddersfield |
| Plastic Surgery | 57.5% | 63.2% | Mid Yorkshire Teaching |
| Neurology | 97.6% | 61.8% | Calderdale and Huddersfield |
| Other Surgical | 89.3% | 62.3% | Calderdale and Huddersfield |
| Other Services | 91.9% | 71.8% | Calderdale and Huddersfield |
| Elderly Medicine | 82.6% | 70.1% | Calderdale and Huddersfield |
| General Medicine | 95.8% | 98.1% | Mid Yorkshire Teaching |
Summary
Calderdale and Huddersfield has better overall performance, with 74.6% of patients seen within 18 weeks compared to 62.5% at Mid Yorkshire Teaching. Across 20 shared specialties, Calderdale and Huddersfield leads in 15 and Mid Yorkshire Teaching leads in 5.