CALDERDALE AND HUDDERSFIELD vs MID YORKSHIRE TEACHING
Within 18 Weeks
74.4%
Total Waiting
36,074
Median Wait
10.5 weeks
A&E 4hr
86.9%
Within 18 Weeks
66.1%
Total Waiting
55,592
Median Wait
12.5 weeks
A&E 4hr
72.2%
By Specialty
| Specialty | CALDERDALE AND HUDDERSFIELD | MID YORKSHIRE TEACHING | Better |
|---|---|---|---|
| ENT (Ear, Nose & Throat) | 61.7% | 59.8% | CALDERDALE AND HUDDERSFIELD |
| General Surgery | 73.7% | 64.8% | CALDERDALE AND HUDDERSFIELD |
| Gynaecology | 71.5% | 60.0% | CALDERDALE AND HUDDERSFIELD |
| Gastroenterology | 71.6% | 73.7% | MID YORKSHIRE TEACHING |
| Trauma & Orthopaedics | 74.3% | 52.3% | CALDERDALE AND HUDDERSFIELD |
| Ophthalmology | 90.8% | 70.6% | CALDERDALE AND HUDDERSFIELD |
| Urology | 78.2% | 67.4% | CALDERDALE AND HUDDERSFIELD |
| Oral Surgery | 56.0% | 70.5% | MID YORKSHIRE TEACHING |
| Cardiology | 81.8% | 90.1% | MID YORKSHIRE TEACHING |
| Paediatrics | 83.7% | 63.6% | CALDERDALE AND HUDDERSFIELD |
| Other Medical | 80.2% | 68.0% | CALDERDALE AND HUDDERSFIELD |
| Dermatology | 88.1% | 91.4% | MID YORKSHIRE TEACHING |
| Rheumatology | 74.7% | 71.9% | CALDERDALE AND HUDDERSFIELD |
| Respiratory Medicine | 77.4% | 74.5% | CALDERDALE AND HUDDERSFIELD |
| Neurology | 94.4% | 57.2% | CALDERDALE AND HUDDERSFIELD |
| Plastic Surgery | 57.2% | 72.8% | MID YORKSHIRE TEACHING |
| Other Surgical | 85.5% | 67.7% | CALDERDALE AND HUDDERSFIELD |
| Other Services | 91.8% | 79.7% | CALDERDALE AND HUDDERSFIELD |
| Elderly Medicine | 78.0% | 55.2% | CALDERDALE AND HUDDERSFIELD |
| General Medicine | 94.5% | 72.9% | CALDERDALE AND HUDDERSFIELD |
Summary
CALDERDALE AND HUDDERSFIELD has the higher overall figure, with 74.4% of incomplete pathways within 18 weeks compared with 66.1% at MID YORKSHIRE TEACHING. Across 20 shared specialties, CALDERDALE AND HUDDERSFIELD leads in 15 and MID YORKSHIRE TEACHING leads in 5.