Calderdale and Huddersfield vs Leeds Teaching Hospitals
Within 18 Weeks
74.6%
Total Waiting
35,535
CQC Rating
Not ratedA&E 4hr
82.1%
Within 18 Weeks
65.5%
Total Waiting
86,801
CQC Rating
Not ratedA&E 4hr
59.6%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Calderdale and Huddersfield | Leeds Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 74.9% | 75.1% | Leeds Teaching Hospitals |
| ENT (Ear, Nose & Throat) | 59.5% | 47.3% | Calderdale and Huddersfield |
| Gynaecology | 74.4% | 57.5% | Calderdale and Huddersfield |
| Trauma & Orthopaedics | 75.2% | 55.2% | Calderdale and Huddersfield |
| Gastroenterology | 71.4% | 76.6% | Leeds Teaching Hospitals |
| Ophthalmology | 91.7% | 78.0% | Calderdale and Huddersfield |
| Oral Surgery | 53.1% | 73.7% | Leeds Teaching Hospitals |
| Urology | 79.0% | 72.8% | Calderdale and Huddersfield |
| Cardiology | 79.5% | 96.7% | Leeds Teaching Hospitals |
| Other Medical | 84.0% | 69.4% | Calderdale and Huddersfield |
| Paediatrics | 86.0% | 59.6% | Calderdale and Huddersfield |
| Dermatology | 89.9% | 56.8% | Calderdale and Huddersfield |
| Rheumatology | 75.1% | 64.3% | Calderdale and Huddersfield |
| Respiratory Medicine | 83.3% | 72.5% | Calderdale and Huddersfield |
| Plastic Surgery | 57.5% | 52.3% | Calderdale and Huddersfield |
| Neurology | 97.6% | 71.4% | Calderdale and Huddersfield |
| Other Surgical | 89.3% | 65.2% | Calderdale and Huddersfield |
| Other Services | 91.9% | 92.3% | Leeds Teaching Hospitals |
| Elderly Medicine | 82.6% | 100.0% | Leeds Teaching Hospitals |
| General Medicine | 95.8% | 84.4% | Calderdale and Huddersfield |
Summary
Calderdale and Huddersfield has better overall performance, with 74.6% of patients seen within 18 weeks compared to 65.5% at Leeds Teaching Hospitals. Across 20 shared specialties, Calderdale and Huddersfield leads in 14 and Leeds Teaching Hospitals leads in 6.