Calderdale and Huddersfield vs Hull University Teaching Hospitals
Within 18 Weeks
74.6%
Total Waiting
35,535
CQC Rating
Not ratedA&E 4hr
82.1%
Within 18 Weeks
54.9%
Total Waiting
81,281
CQC Rating
Not ratedA&E 4hr
46.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Calderdale and Huddersfield | Hull University Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 74.9% | 54.6% | Calderdale and Huddersfield |
| ENT (Ear, Nose & Throat) | 59.5% | 45.0% | Calderdale and Huddersfield |
| Gynaecology | 74.4% | 49.7% | Calderdale and Huddersfield |
| Trauma & Orthopaedics | 75.2% | 58.6% | Calderdale and Huddersfield |
| Gastroenterology | 71.4% | 50.3% | Calderdale and Huddersfield |
| Ophthalmology | 91.7% | 65.0% | Calderdale and Huddersfield |
| Oral Surgery | 53.1% | 39.4% | Calderdale and Huddersfield |
| Urology | 79.0% | 53.3% | Calderdale and Huddersfield |
| Cardiology | 79.5% | 52.1% | Calderdale and Huddersfield |
| Other Medical | 84.0% | 61.0% | Calderdale and Huddersfield |
| Paediatrics | 86.0% | 76.0% | Calderdale and Huddersfield |
| Dermatology | 89.9% | 41.8% | Calderdale and Huddersfield |
| Rheumatology | 75.1% | 72.8% | Calderdale and Huddersfield |
| Respiratory Medicine | 83.3% | 58.2% | Calderdale and Huddersfield |
| Plastic Surgery | 57.5% | 42.9% | Calderdale and Huddersfield |
| Neurology | 97.6% | 56.5% | Calderdale and Huddersfield |
| Other Surgical | 89.3% | 72.9% | Calderdale and Huddersfield |
| Other Services | 91.9% | 66.7% | Calderdale and Huddersfield |
| Elderly Medicine | 82.6% | 67.6% | Calderdale and Huddersfield |
| General Medicine | 95.8% | 80.2% | Calderdale and Huddersfield |
Summary
Calderdale and Huddersfield has better overall performance, with 74.6% of patients seen within 18 weeks compared to 54.9% at Hull University Teaching Hospitals. Across 20 shared specialties, Calderdale and Huddersfield leads in 20 and Hull University Teaching Hospitals leads in 0.