Calderdale and Huddersfield vs Doncaster and Bassetlaw Teaching Hospitals
Within 18 Weeks
74.6%
Total Waiting
35,535
CQC Rating
Not ratedA&E 4hr
82.1%
Within 18 Weeks
59.4%
Total Waiting
51,526
CQC Rating
Not ratedA&E 4hr
62.3%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Calderdale and Huddersfield | Doncaster and Bassetlaw Teaching Hospitals | Better |
|---|---|---|---|
| General Surgery | 74.9% | 67.5% | Calderdale and Huddersfield |
| ENT (Ear, Nose & Throat) | 59.5% | 50.5% | Calderdale and Huddersfield |
| Gynaecology | 74.4% | 69.1% | Calderdale and Huddersfield |
| Trauma & Orthopaedics | 75.2% | 46.6% | Calderdale and Huddersfield |
| Gastroenterology | 71.4% | 55.3% | Calderdale and Huddersfield |
| Ophthalmology | 91.7% | 65.5% | Calderdale and Huddersfield |
| Oral Surgery | 53.1% | 58.8% | Doncaster and Bassetlaw Teaching Hospitals |
| Urology | 79.0% | 59.2% | Calderdale and Huddersfield |
| Cardiology | 79.5% | 78.4% | Calderdale and Huddersfield |
| Other Medical | 84.0% | 70.4% | Calderdale and Huddersfield |
| Paediatrics | 86.0% | 84.4% | Calderdale and Huddersfield |
| Dermatology | 89.9% | 71.2% | Calderdale and Huddersfield |
| Rheumatology | 75.1% | 64.8% | Calderdale and Huddersfield |
| Respiratory Medicine | 83.3% | 52.0% | Calderdale and Huddersfield |
| Other Surgical | 89.3% | 66.1% | Calderdale and Huddersfield |
| Elderly Medicine | 82.6% | 89.9% | Doncaster and Bassetlaw Teaching Hospitals |
| General Medicine | 95.8% | 100.0% | Doncaster and Bassetlaw Teaching Hospitals |
Summary
Calderdale and Huddersfield has better overall performance, with 74.6% of patients seen within 18 weeks compared to 59.4% at Doncaster and Bassetlaw Teaching Hospitals. Across 17 shared specialties, Calderdale and Huddersfield leads in 14 and Doncaster and Bassetlaw Teaching Hospitals leads in 3.