BUCKINGHAMSHIRE HEALTHCARE vs FRIMLEY HEALTH
Within 18 Weeks
62.1%
Total Waiting
46,681
Median Wait
13.5 weeks
A&E 4hr
72.0%
Within 18 Weeks
62.1%
Total Waiting
66,704
Median Wait
12.5 weeks
A&E 4hr
74.4%
By Specialty
| Specialty | BUCKINGHAMSHIRE HEALTHCARE | FRIMLEY HEALTH | Better |
|---|---|---|---|
| Ophthalmology | 69.8% | 72.3% | FRIMLEY HEALTH |
| Trauma & Orthopaedics | 51.2% | 52.9% | FRIMLEY HEALTH |
| ENT (Ear, Nose & Throat) | 58.7% | 68.9% | FRIMLEY HEALTH |
| Other Medical | 64.3% | 66.3% | FRIMLEY HEALTH |
| Gynaecology | 50.1% | 70.4% | FRIMLEY HEALTH |
| Gastroenterology | 71.4% | 71.0% | BUCKINGHAMSHIRE HEALTHCARE |
| Cardiology | 52.4% | 71.1% | FRIMLEY HEALTH |
| Dermatology | 66.2% | 72.1% | FRIMLEY HEALTH |
| Neurology | 45.7% | 42.1% | BUCKINGHAMSHIRE HEALTHCARE |
| Urology | 61.9% | 63.1% | FRIMLEY HEALTH |
| General Surgery | 59.4% | 55.7% | BUCKINGHAMSHIRE HEALTHCARE |
| Plastic Surgery | 66.3% | 47.6% | BUCKINGHAMSHIRE HEALTHCARE |
| Other Surgical | 83.8% | 62.9% | BUCKINGHAMSHIRE HEALTHCARE |
| Oral Surgery | 75.3% | 41.2% | BUCKINGHAMSHIRE HEALTHCARE |
| Respiratory Medicine | 73.7% | 91.0% | FRIMLEY HEALTH |
| Paediatrics | 73.8% | 48.5% | BUCKINGHAMSHIRE HEALTHCARE |
| Rheumatology | 86.3% | 93.9% | FRIMLEY HEALTH |
| Other Services | 99.4% | 50.1% | BUCKINGHAMSHIRE HEALTHCARE |
| Elderly Medicine | 96.2% | 92.6% | BUCKINGHAMSHIRE HEALTHCARE |
Summary
FRIMLEY HEALTH has the higher overall figure, with 62.1% of incomplete pathways within 18 weeks compared with 62.1% at BUCKINGHAMSHIRE HEALTHCARE. Across 19 shared specialties, BUCKINGHAMSHIRE HEALTHCARE leads in 9 and FRIMLEY HEALTH leads in 10.