UNIVERSITY HOSPITALS BRISTOL AND WESTON vs SOMERSET
Within 18 Weeks
68.5%
Total Waiting
50,245
Median Wait
11.5 weeks
A&E 4hr
70.0%
Within 18 Weeks
65.6%
Total Waiting
54,011
Median Wait
12.5 weeks
A&E 4hr
70.6%
By Specialty
| Specialty | UNIVERSITY HOSPITALS BRISTOL AND WESTON | SOMERSET | Better |
|---|---|---|---|
| Paediatrics | 58.6% | 72.4% | SOMERSET |
| Ophthalmology | 76.3% | 80.1% | SOMERSET |
| ENT (Ear, Nose & Throat) | 67.9% | 60.4% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Medical | 77.0% | 76.2% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Cardiology | 57.6% | 66.3% | SOMERSET |
| Other Surgical | 68.2% | 59.5% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Gynaecology | 62.1% | 56.7% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Oral Surgery | 70.3% | 50.4% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Dermatology | 86.5% | 77.4% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Trauma & Orthopaedics | 66.1% | 65.6% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Respiratory Medicine | 70.6% | 86.3% | SOMERSET |
| Gastroenterology | 67.3% | 73.6% | SOMERSET |
| Neurology | 76.7% | 62.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Rheumatology | 92.2% | 59.3% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Services | 86.8% | 100.0% | SOMERSET |
| Cardiothoracic Surgery | 71.8% | 92.3% | SOMERSET |
| Elderly Medicine | 90.0% | 79.6% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Surgery | 88.0% | 65.9% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Medicine | 100.0% | 69.1% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
Summary
UNIVERSITY HOSPITALS BRISTOL AND WESTON has the higher overall figure, with 68.5% of incomplete pathways within 18 weeks compared with 65.6% at SOMERSET. Across 19 shared specialties, UNIVERSITY HOSPITALS BRISTOL AND WESTON leads in 12 and SOMERSET leads in 7.