UNIVERSITY HOSPITALS BRISTOL AND WESTON vs ROYAL DEVON UNIVERSITY HEALTHCARE
Within 18 Weeks
68.5%
Total Waiting
50,245
Median Wait
11.5 weeks
A&E 4hr
70.0%
Within 18 Weeks
63.0%
Total Waiting
75,722
Median Wait
12.5 weeks
A&E 4hr
64.7%
By Specialty
| Specialty | UNIVERSITY HOSPITALS BRISTOL AND WESTON | ROYAL DEVON UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Paediatrics | 58.6% | 68.7% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Ophthalmology | 76.3% | 62.5% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| ENT (Ear, Nose & Throat) | 67.9% | 54.3% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Medical | 77.0% | 72.2% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Cardiology | 57.6% | 57.8% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Other Surgical | 68.2% | 65.7% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Gynaecology | 62.1% | 60.7% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Oral Surgery | 70.3% | 64.9% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Dermatology | 86.5% | 66.4% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Trauma & Orthopaedics | 66.1% | 48.9% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Respiratory Medicine | 70.6% | 69.3% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Gastroenterology | 67.3% | 84.0% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Neurology | 76.7% | 61.8% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Rheumatology | 92.2% | 87.0% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Other Services | 86.8% | 74.6% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| Cardiothoracic Surgery | 71.8% | 100.0% | ROYAL DEVON UNIVERSITY HEALTHCARE |
| Elderly Medicine | 90.0% | 83.6% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Surgery | 88.0% | 53.5% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
| General Medicine | 100.0% | 66.4% | UNIVERSITY HOSPITALS BRISTOL AND WESTON |
Summary
UNIVERSITY HOSPITALS BRISTOL AND WESTON has the higher overall figure, with 68.5% of incomplete pathways within 18 weeks compared with 63.0% at ROYAL DEVON UNIVERSITY HEALTHCARE. Across 19 shared specialties, UNIVERSITY HOSPITALS BRISTOL AND WESTON leads in 15 and ROYAL DEVON UNIVERSITY HEALTHCARE leads in 4.