University Hospitals Birmingham vs University Hospitals Coventry and Warwickshire
Within 18 Weeks
62.0%
Total Waiting
12,406
CQC Rating
Not ratedA&E 4hr
58.2%
Within 18 Weeks
56.0%
Total Waiting
66,930
CQC Rating
Not ratedA&E 4hr
57.8%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | University Hospitals Birmingham | University Hospitals Coventry and Warwickshire | Better |
|---|---|---|---|
| Other Medical | 73.6% | 59.2% | University Hospitals Birmingham |
| Ophthalmology | 46.9% | 51.8% | University Hospitals Coventry and Warwickshire |
| Neurosurgery | 63.3% | 46.8% | University Hospitals Birmingham |
| Neurology | 55.1% | 55.5% | University Hospitals Coventry and Warwickshire |
| ENT (Ear, Nose & Throat) | 52.1% | 41.6% | University Hospitals Birmingham |
| Urology | 55.5% | 48.1% | University Hospitals Birmingham |
| Oral Surgery | 45.5% | 67.0% | University Hospitals Coventry and Warwickshire |
| Dermatology | 74.5% | 69.7% | University Hospitals Birmingham |
| Cardiology | 77.2% | 68.8% | University Hospitals Birmingham |
| Gastroenterology | 63.1% | 75.6% | University Hospitals Coventry and Warwickshire |
| General Surgery | 58.7% | 59.3% | University Hospitals Coventry and Warwickshire |
| Respiratory Medicine | 76.3% | 66.8% | University Hospitals Birmingham |
| Gynaecology | 55.2% | 52.8% | University Hospitals Birmingham |
| Trauma & Orthopaedics | 66.6% | 49.7% | University Hospitals Birmingham |
| Other Services | 73.8% | 70.5% | University Hospitals Birmingham |
| Plastic Surgery | 65.4% | 61.7% | University Hospitals Birmingham |
| Cardiothoracic Surgery | 83.5% | 79.6% | University Hospitals Birmingham |
| Paediatrics | 56.3% | 60.5% | University Hospitals Coventry and Warwickshire |
| Rheumatology | 83.5% | 89.2% | University Hospitals Coventry and Warwickshire |
| Elderly Medicine | 100.0% | 94.7% | University Hospitals Birmingham |
| General Medicine | 100.0% | 61.3% | University Hospitals Birmingham |
Summary
University Hospitals Birmingham has better overall performance, with 62.0% of patients seen within 18 weeks compared to 56.0% at University Hospitals Coventry and Warwickshire. Across 21 shared specialties, University Hospitals Birmingham leads in 14 and University Hospitals Coventry and Warwickshire leads in 7.