Barts Health vs London North West University Healthcare
Within 18 Weeks
56.8%
Total Waiting
131,544
CQC Rating
InadequateA&E 4hr
57.9%
Within 18 Weeks
60.2%
Total Waiting
81,505
CQC Rating
Not ratedA&E 4hr
49.2%
% Within 18 Weeks Trend
Loading chart...
By Specialty
| Specialty | Barts Health | London North West University Healthcare | Better |
|---|---|---|---|
| Other Medical | 63.7% | 68.8% | London North West University Healthcare |
| Other Surgical | 60.2% | 64.7% | London North West University Healthcare |
| Paediatrics | 52.0% | 64.5% | London North West University Healthcare |
| Cardiology | 63.6% | 54.7% | Barts Health |
| Trauma & Orthopaedics | 52.2% | 53.8% | London North West University Healthcare |
| Gynaecology | 59.7% | 53.6% | Barts Health |
| Gastroenterology | 59.2% | 72.4% | London North West University Healthcare |
| ENT (Ear, Nose & Throat) | 46.2% | 39.2% | Barts Health |
| Dermatology | 49.2% | 41.7% | Barts Health |
| Urology | 51.3% | 63.7% | London North West University Healthcare |
| Respiratory Medicine | 52.5% | 59.3% | London North West University Healthcare |
| Ophthalmology | 67.8% | 85.4% | London North West University Healthcare |
| General Surgery | 51.6% | 60.6% | London North West University Healthcare |
| Oral Surgery | 53.9% | 67.0% | London North West University Healthcare |
| Neurology | 49.7% | 75.1% | London North West University Healthcare |
| Plastic Surgery | 43.3% | 89.5% | London North West University Healthcare |
| Other Services | 61.4% | 95.7% | London North West University Healthcare |
| Rheumatology | 76.5% | 86.7% | London North West University Healthcare |
| Elderly Medicine | 84.0% | 100.0% | London North West University Healthcare |
| General Medicine | 59.8% | 88.9% | London North West University Healthcare |
| Mental Health | 0.0% | 100.0% | London North West University Healthcare |
Summary
London North West University Healthcare has better overall performance, with 60.2% of patients seen within 18 weeks compared to 56.8% at Barts Health. Across 21 shared specialties, Barts Health leads in 4 and London North West University Healthcare leads in 17.