BARTS HEALTH vs LONDON NORTH WEST UNIVERSITY HEALTHCARE
Within 18 Weeks
63.4%
Total Waiting
121,706
Median Wait
13.5 weeks
A&E 4hr
73.3%
Within 18 Weeks
63.7%
Total Waiting
82,280
Median Wait
13.5 weeks
A&E 4hr
78.1%
By Specialty
| Specialty | BARTS HEALTH | LONDON NORTH WEST UNIVERSITY HEALTHCARE | Better |
|---|---|---|---|
| Other Medical | 68.6% | 73.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Surgical | 70.2% | 70.5% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Paediatrics | 56.9% | 79.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gynaecology | 66.3% | 66.7% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Cardiology | 76.0% | 60.7% | BARTS HEALTH |
| Trauma & Orthopaedics | 57.0% | 57.8% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Gastroenterology | 63.3% | 68.2% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Dermatology | 53.5% | 50.1% | BARTS HEALTH |
| Urology | 57.9% | 72.6% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| ENT (Ear, Nose & Throat) | 44.7% | 48.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Ophthalmology | 67.9% | 88.3% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Respiratory Medicine | 69.6% | 62.4% | BARTS HEALTH |
| General Surgery | 62.5% | 61.3% | BARTS HEALTH |
| Oral Surgery | 57.9% | 47.8% | BARTS HEALTH |
| Neurology | 57.0% | 83.1% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Neurosurgery | 57.2% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Plastic Surgery | 51.8% | 86.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Rheumatology | 83.3% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Other Services | 68.8% | 96.4% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| Elderly Medicine | 92.5% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
| General Medicine | 53.8% | 100.0% | LONDON NORTH WEST UNIVERSITY HEALTHCARE |
Summary
LONDON NORTH WEST UNIVERSITY HEALTHCARE has the higher overall figure, with 63.7% of incomplete pathways within 18 weeks compared with 63.4% at BARTS HEALTH. Across 21 shared specialties, BARTS HEALTH leads in 5 and LONDON NORTH WEST UNIVERSITY HEALTHCARE leads in 16.